Acer for Laptop 19V — 7.1Amp 135W 5.5*1.7MM
Original price was: ₹4,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST)
Availability:
In Stock
135W 19V 7.1A AC Adapter for Acer Aspire V17 Nitro VN7-791 VN7-791G
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
- Output Voltage: 19V
- Output Current: DC 7.1A
- Power: 135W
- Connector: 5.5mm*1.7mm
- Warranty: 6.months.. over warranty on said
COMPATIBLE PART NUMBERS :
ADP-135KB T, KP.13501.004, KP.13501.005, KP.13501.007, KP.13503.006, KP.13503.007, PA-1131-05, PA-1131-16
FIT MODELS :(use “ctrl+F” to find your model quickly)
ACER VNITRO VN7-591G-71TP | Aspire VX5-591G-73ZE | ConceptD 5 CN515-71P-73R8 | NITRO 5 AN515-52-77KC |
AN515-52-55LE | Aspire VX5-591G-74CU | ConceptD 5 Pro CN515-71P-701C | NITRO 5 AN515-52-78AS |
AN515-52-59P8 | Aspire VX5-591G-79P2 | ConceptD 5 Pro Cn515-71p-718g | NITRO 5 AN515-53-52FA |
Aspire 7 A715-74G-53YM | Aspire Z3170_P | ConceptD 5 Pro CN515-71P-735L | NITRO 5 AN515-53-741E |
Aspire 7 A715-74G-57GR | Aspire ZS5600GP | ConceptD 5 Pro CN515-71P-757C | NITRO 5 AN515-53-762Q |
Aspire 7 A715-74G-72GL | AspireNITRO 5 AN515-54-54W2 | ConceptD 5 Pro CN515-71P-75FQ | NITRO 5 AN515-54-57LV |
Aspire 7 A715-74G-75NZ | AspireNITRO 5 AN515-54-560E | ConceptD 5 Pro CN515-71P-76A3 | NITRO 5 AN515-54-71UP |
Aspire 7 A715-74G-7602 | AspireNITRO 5 AN515-54-72J1 | ConceptD 5 Pro CN515-71P-76S0 | NITRO 5 AN515-54-74BV |
Aspire 7 A715-74G-76NV | AspireNITRO 5 AN515-54-7445 | NITRO 5 AN515-41-19HM | NITRO 5 AN515-54-74YP |
Aspire 7 A715-74G-77QL | AspireNITRO 5 AN515-54-76FH | NITRO 5 AN515-41-F3GY | NITRO 5 AN517-51-56YW |
Aspire 7 A715-74G-79KJ | AspireNITRO 5 AN515-54-76ZV | NITRO 5 AN515-41-F583 | NITRO 5 AN517-51-59D9 |
Aspire A515-52G | AspireNITRO VN7-591G-5727 | NITRO 5 AN515-41-F9WL | OneTwo S3721_Q |
Aspire V17NITRO VN7-791G-78VM | AspireNITRO VN7-591G-59TW | NITRO 5 AN515-42-R00Y | Predator Helios 300 PH315-51-510T |
Aspire V5-591G-52AL | AspireNITRO VN7-591G-74J0 | NITRO 5 AN515-42-R0D5 | Predator Helios 300 PH315-51-53ER |
Aspire V5-591G-58ZR | AspireNITRO VN7-591G-74LK | NITRO 5 AN515-42-R0HW | Predator Helios 300 PH315-51-70MM |
Aspire V5-591G-70GU | AspireNITRO VN7-591G-767P | NITRO 5 AN515-42-R4C7 | Predator Helios 300 PH315-51-7294 |
Aspire V5-591G-75C9 | AspireNITRO VN7-591G-76YG | NITRO 5 AN515-42-R84J | Predator Helios 300 PH315-51-72BG |
Aspire V5-591G-76R6 | AspireNITRO VN7-591G-77FS | NITRO 5 AN515-42-R8HN | Predator Helios 300 PH315-51-74V4 |
Aspire VNITRO VN7-592G-56JV | AspireNITRO VN7-592G-56JV | NITRO 5 AN515-42-R970 | Predator Helios 300 PH315-51-75TE |
Aspire VNITRO VN7-592G-58NG | AspireNITRO VN7-592G-724S | NITRO 5 AN515-43 | Predator Helios 300 PH315-51-76RQ |
Aspire VNITRO VN7-592G-747P | AspireNITRO VN7-592G-747P | NITRO 5 AN515-43-R1BL | Predator Helios 300 PH315-51-77FS |
Aspire VNITRO VN7-592G-79U | AspireNITRO VN7-592G-79U | NITRO 5 AN515-43-R41A | Predator Helios 300 PH315-51-796B |
Aspire VNITRO VN7-792G-51H3 | AspireNITRO VN7-791G-51V3 | NITRO 5 AN515-43-R8BF | Predator Helios 300 PH317-51 |
Aspire VNITRO VN7-792G-52FY | AspireNITRO VN7-791G-5669 | NITRO 5 AN515-51-52VQ | Predator Helios 300 PH317-51-57NL |
Aspire VNITRO VN7-792G-55SF | AspireNITRO VN7-791G-56RU | NITRO 5 AN515-51-565S | Predator Helios 300 PH317-51-58NF |
Aspire VNITRO VN7-792G-593V | AspireNITRO VN7-791G-584H | NITRO 5 AN515-51-579L | Predator Helios 300 PH317-51-720W |
Aspire VNITRO VN7-792G-70K4 | AspireNITRO VN7-791G-598X | NITRO 5 AN515-51-58LK | Predator Helios 300 PH317-51-72YF |
Aspire VNITRO VN7-792G-70MT | AspireNITRO VN7-791G-70Z7 | NITRO 5 AN515-51-5SV | Predator Helios 300 PH317-51-7680 |
Aspire VNITRO VN7-792G-726L | AspireNITRO VN7-791G-73D1 | NITRO 5 AN515-51-75CK | Predator Helios 300 PH317-51-77LE |
Aspire VNITRO VN7-792G-72R6 | AspireNITRO VN7-791G-73E6 | NITRO 5 AN515-52-50X7 | Predator Helios 300 PH317-52-571B |
Aspire VNITRO VN7-792G-74S0 | AspireNITRO VN7-791G-76P7 | NITRO 5 AN515-52-51RW | Predator Helios 300 PH317-52-71C1 |
Aspire VNITRO VN7-792G-75C9 | AspireNITRO VN7-791G-788H | NITRO 5 AN515-52-53DA | Predator Helios 300 PH317-52-75RJ |
Aspire VNITRO VN7-792G-7788 | ConceptD 3 CN315-71-70C5 | NITRO 5 AN515-52-55B9 | Predator Helios 300 PH317-52-76E8 |
Aspire VNITRO VN7-792G-785 | ConceptD 3 CN315-71-72J3 | NITRO 5 AN515-52-56Y5 | Predator Helios 300 PH317-52-76TP |
Aspire VNITRO VN7-792G-798L | ConceptD 3 CN315-71-76MR | NITRO 5 AN515-52-573K | Predator Triton 300 PT315-51-56W4 |
Aspire VX15 VX5-591G-51XS | ConceptD 3 CN315-71-79QM | NITRO 5 AN515-52-70AE | Predator Triton 300 PT315-51-58VY |
Aspire VX15 VX5-591G-550Z | ConceptD 3 CN315-71P-74AC | NITRO 5 AN515-52-71BP | Predator Triton 300 PT315-51-74M0 |
Aspire VX15 VX5-591G-574D | ConceptD 3 Pro CN315-71P-59QP | NITRO 5 AN515-52-7244 | Predator X34A |
Aspire VX15 VX5-591G-589S | ConceptD 3 Pro CN315-71P-760X | NITRO 5 AN515-52-73LN | Veriton L6610GE |
Aspire VX15 VX5-591G-747Y | ConceptD 5 CN515-71 | NITRO 5 AN515-52-73SG | VERITON Z2610GW |
Aspire VX5-591G-50Z1 | ConceptD 5 CN515-71-70RJ | NITRO 5 AN515-52-75W6 | VX5-591G-52WN |
Aspire VX5-591G-5952 |
Quick Comparison
Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | Acer 19V 2.37A 45W Connector: 3.0*1.1mm remove | 19V --- 3.42A 65W Laptop Charger for Acer Aspire E5-571-54R4 remove | Acer Laptop Adapter 19V --- 9.23Amp 180W remove | Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | Acer 19V 2.37A 45W Connector: 3.0*1.1mm remove | 19V --- 3.42A 65W Laptop Charger for Acer Aspire E5-571-54R4 remove | Acer Laptop Adapter 19V --- 9.23Amp 180W remove | Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST) | Original price was: ₹5,500.00.₹4,850.00Current price is: ₹4,850.00. (includes 18% GST) | Original price was: ₹2,300.00.₹1,359.00Current price is: ₹1,359.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,560.00Current price is: ₹1,560.00. (includes 18% GST) | Original price was: ₹5,500.00.₹3,800.00Current price is: ₹3,800.00. (includes 18% GST) | Original price was: ₹3,700.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 135W 19V 7.1A AC Adapter for Acer Aspire V17 Nitro VN7-791 VN7-791G | N20C1 N18C3 180W Charger Fit for Acer Predator Helios 300 Laptop PH315-52 PH315-51 G3-571 G3-572 G3-571-77QK Predator Triton 300 Nitro 5 AN515-54 AN517-52-52T3 AN517-42-R6BL ADP-180MB Power AC Adapter Pin 5.5x 1.7mm | 45W AC Power Charger Fit for Acer Aspire 1 3 5 A314-23P A315-23 A315-35 A515-56 A515-45-R74Z A515-46 A515-54 A515-55 N18H1 N19H1 A13-045N2A PA-1450-26 19V 2.37A Laptop Adapter Cord pin 3.0*1.1mm | Acer Original Genuine Adapter Charger 65w 19v 3.42a for Acer Aspire One Mini AO725 725, AOD270 D270, AOD271 D271 Series | ACER 19.5V 9.23A 180W (5.5mm*1.7mm) Laptop Charger for 300 PH317-51-78H7 | 135W AC Adapter for Acer Aspire 7 A715 15.6", A715-71G; Acer Nitro 5 Gaming AN515 15.6", AN515-41, AN515-51 Compatible Models: Acer T5000 Series, Acer Aspire V15 V17 Nitro- Black Edition (VN7-791G) VN7-591G-70RT VN7-591G-77FS VN7-592G-77LB VN7-791G-76Z8 VN7-791G-792A VN7-791G-VERITON L4620G, ASPIRE ALL-IN-ONE PC A5600U-MO31, AU5-610-UB11, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
ADP-135KB T, KP.13501.004, KP.13501.005, KP.13501.007, KP.13503.006, KP.13503.007, PA-1131-05, PA-1131-16
FIT MODELS :(use "ctrl+F" to find your model quickly)
|
|
|
| suport :for Acer-180W-19.5V-9.23A-5.5-1.7MM_ Acer Aspire A715-71 Acer ConceptD 3 CN315-71 CN315-71P Acer ConceptD 3 CN315-71-791U Acer ConceptD 3 CN315-71P-58N0 Acer ConceptD 3 CN315-71P-59QP Acer ConceptD 3 CN315-71P-70LG Acer ConceptD 3 CN315-71P-70M3 Acer ConceptD 3 CN315-71P-71E0 Acer ConceptD 3 CN315-71P-72R1 Acer ConceptD 3 CN315-71P-7341 Acer ConceptD 3 CN315-71P-73W1 Acer ConceptD 3 CN315-71P-760X Acer ConceptD 3 CN315-71P-769Y Acer ConceptD 3 CN315-71P-77A0 Acer ConceptD 3 CN315-71P-77CV Acer ConceptD 3 CN315-71P-78QP Acer ConceptD 3 Pro CN315-71P Acer ConceptD 3 Pro CN315-71P-58N0 Acer ConceptD 5 CN515-71 CN517-71 Acer ConceptD 5 CN515-71-712T Acer ConceptD 5 CN515-71-71RT Acer ConceptD 5 CN515-71-75GK Acer ConceptD 5 CN515-71-79G5 Acer ConceptD 5 CN515-71P-702C Acer ConceptD 5 CN515-71P-70M3 Acer ConceptD 5 CN515-71P-718G Acer ConceptD 5 CN515-71P-72PQ Acer ConceptD 5 CN515-71P-757C Acer ConceptD 5 CN515-71P-75FQ Acer ConceptD 5 CN515-71P-767Y Acer ConceptD 5 CN517-71-7068 Acer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.