Asus 20V— 11.8Amp 230W AC Adapter Char 6.0*3.7mm
Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00. (includes 18% GST)
ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY
Warning: 1 YEAR WARRANTY
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
PRODUCT DESCRIPTION :
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 19.5V
- Output Current: 11.8A (230W)
- Connector: 6.0mm*3.7mm
- Color: Black
- Warranty: 6 Months for perches shop on said warranty
COMPATIBLE PART NUMBERS :
0A001-00390800, 0A001-00391000, 0A001-00391100, 0A001-00391200, 0A001-00391900, 0A001-00392000, ADP-230GB B
FIT MODELS : FOR ASUS
(use “ctrl+F” to find your model quickly)
| FA506IV | ProArt StudioBook Pro 17 W700G3T-XH99 | ROG Strix GL702VS-BA247T | ROG Zephyrus SGX502GW-AZ066T |
| GL703GS-1A | ROG 3S plus | ROG Strix GL702VS-BA253T | ROG Zephyrus SGX502GW-ES002T |
| GL703GS-E5012T | ROG MothershipGZ700GX | ROG Strix GL702VS-BA257T | ROG Zephyrus SGX502GW-ES038T |
| GL703GS-E5017T | ROG Strix G531GU-AL001T | ROG STRIX GL702VS-DS74 | ROG Zephyrus SGX531GS-AH76 |
| GL703GS-E5027T | ROG Strix G531GU-AL009T | ROG STRIX GL702VS-GC063T | ROG Zephyrus SGX531GV-ES007T |
| GL703GS-E5057 | ROG Strix G531GU-AL018T | ROG Strix GL702VS-GC079T | ROG Zephyrus SGX531GV-ES009R |
| GL703GS-E5070T | ROG Strix G531GU-AL253T | ROG STRIX GL702VS-GC133T | ROG Zephyrus SGX531GV-ES010T |
| GL703GS-EE074T | ROG Strix G531GV | ROG STRIX GL702VS-GC198T | ROG Zephyrus SGX531GX-ES004T |
| GL703GS-EP005T | ROG Strix G531GV-AL019T | ROG STRIX GL702VS-GC287T | ROG Zephyrus SGX531GX-ES008R |
| GM501GS-EI013T | ROG Strix G531GV-AL149T | ROG Strix GL704GV-EV008T | ROG Zephyrus SGX531GX-ES016T |
| GM501GS-EI015T | ROG Strix G531GV-ES011T | ROG STRIX HERO II G515GV | ROG Zephyrus SGX531GX-ES036R |
| GM501GS-EI027T | ROG Strix G531GV-ES122T | ROG STRIX HERO II G515GV-ES030T | ROG Zephyrus SGX531GXR-AZ034T |
| GM501GS-EI030T | ROG Strix G731GU-EV011T | ROG STRIX HERO II G515GV-ES066R | ROG Zephyrus SGX531GXR-AZ044T |
| GR8 II-6GT013Z | ROG Strix G731GU-EV038T | ROG STRIX HERO II G515GV-ES077R | ROG Zephyrus SGX531GXR-ES010R |
| GR8 II-6GT015M | ROG Strix G731GW | ROG Strix HERO II GL504GV-ES012T | ROG Zephyrus SGX701GV-EV006T |
| GR8 II-6GT044Z | ROG Strix G731GW-EV024T | ROG Strix HERO II GL504GV-ES093T | ROG Zephyrus SGX701GW-EV008T |
| GR8 II-T008Z | ROG Strix G731GW-XB74 | ROG STRIX SCAR II G515GW | ROG Zephyrus SGX701GW-EV012R |
| GR8 II-T065Z | ROG STRIX GL503VS-EI005T | ROG STRIX SCAR II G515GW-ES047T | ROG Zephyrus SGX701GW-EV047R |
| GR8 II-T084Z | ROG STRIX GL503VS-EI010T | ROG STRIX SCAR II G515GW-ES072T | ROG Zephyrus SGX701GX-EV015R |
| GR8 II-T095Z | ROG STRIX GL503VS-EI012T | ROG Strix SCAR II GL504GW | ROG Zephyrus SGX701GXR |
| GR8 II-T113M | ROG STRIX GL503VS-EI032T | ROG STRIX SCAR II GL504GW-ES012T | ROG Zephyrus SGX701GXR-EV013R |
| GR8 II-T144Z | ROG STRIX GL503VS-EI034T | ROG Strix SCAR II GL504GW-ES013T | ROG ZephyrusGX501GI-0061A8750H |
| GR8 II-T180Z | ROG STRIX GL503VS-EI049T | ROG Strix SCAR II GL704GV-EV014R | ROG ZephyrusGX501GI-EI005T |
| GX501VI-GZ005R | ROG STRIX GL503VS-EI068T | ROG Strix SCAR II GL704GV-EV016 | ROG ZephyrusGX501GI-EI006T |
| GX501VIK | ROG STRIX GL503VS-EI076T | ROG Strix SCAR II GL704GV-EV022T | ROG ZephyrusGX501GI-EI014T |
| GX501VSK | ROG Strix GL504GS-0041A8750H | ROG Strix Scar II GL704GW | ROG ZephyrusGX501GI-EI022T |
| GX531GW-78A27CB1 | ROG Strix GL504GS-DH76 | ROG Strix Scar II GL704GW-EV002T | ROG ZephyrusGX501GI-XS74 |
| GX531GW-ES009T | ROG Strix GL504GS-ES019T | ROG Strix Scar II GL704GW-EV004T | ROG ZephyrusGX501VI |
| GX531GW-ES026T | ROG Strix GL504GS-ES032T | ROG Strix Scar II GL704GW-EV006T | ROG ZEPHYRUSGX501VI-GZ001T |
| GX532GW-ES029T | ROG Strix GL504GS-ES056T | ROG Strix Scar II GL704GW-EV018T | ROG ZEPHYRUSGX501VI-GZ024T |
| GX701GVR-EV001T | ROG Strix GL504GS-ES064T | ROG Strix Scar II GL704GW-EV020T | ROG ZEPHYRUSGX501VI-GZ027T |
| GX701GX-EV001T | ROG Strix GL504GS-ES065T | ROG Strix SCAR II GL704GW-EV022T | ROG ZEPHYRUSGX501VI-GZ030T |
| GX701GX-EV048T | ROG Strix GL504GS-ES081T | ROG Strix Scar II GL704GW-EV047T | ROG ZephyrusGX501VS-GZ028T |
| GZ700GX-AD033T | ROG Strix GL504GS-ES087T | ROG Zephyrus M GU502GU-ES014T | ROG ZephyrusGX501VS-GZ042T |
| GZ700GX-EV004T | ROG Strix GL702VS-BA019T | ROG Zephyrus M GU502GU-XB74 | ROG ZephyrusGX501VS-GZ054T |
| GZ700GX-EV007R | ROG Strix GL702VS-BA023T | ROG Zephyrus M GU502GV-ES004T | ROG ZEPHYRUSGX701GX-EV058T |
| GZ700GX-LOU15R | ROG Strix GL702VS-BA091T | ROG Zephyrus M GU532GU-ES001T | ROGGX501GI8750 |
| MINI PC VIVOPCGR8II | ROG Strix GL702VS-BA101T | ROG Zephyrus M GU532GV-AZ068T | TUF Gaming A15 FA506IV |
| MINI PC VIVOPCGR8II6 | ROG Strix GL702VS-BA107T | ROG Zephyrus M GU532GV-ES023T | W700G3P-AV037R |
| ProArt StudioBook Pro 15 W500G5T | ROG Strix GL702VS-BA189T | ROG Zephyrus SGX502GV-ES004T | W700G3T |
| ProArt StudioBook Pro 15 W500G5T-HC011R | ROG Strix GL702VS-BA197T | ROG Zephyrus SGX502GV-ES006R | ZenBook Pro Duo UX581GV H2004T |
| ProArt StudioBook Pro 15 W500G5T-HC013R | ROG Strix GL702VS-BA221T | ROG Zephyrus SGX502GV-ES025R | ZenBook Pro Duo UX581GV-XB94T |
| ProArt StudioBook Pro 17 W700G3T-AV020T | ROG Strix GL702VS-BA229T | ROG Zephyrus SGX502GW-AZ064T | ZenBook Pro UX581GV-H2002T |
Quick Comparison
| Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST) | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹8,500.00.₹5,500.00Current price is: ₹5,500.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY | PRODUCT DESCRIPTION :
|
| 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free |
| PRODUCT DESCRIPTION :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PRODUCT DESCRIPTION :
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
|
| For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty |
| COMPATIBLE PART NUMBERS :
04G266009900, 04G266009940, 0A001-00080000, 0A001-00080300, 0A001-00260000, 0A001-00260100, 0A001-00260200, 0A001-00260400, 0A001-00260600, 0A001-00260800, 0A001-00261000, 0A001-00261200, 0A001-00261400, 0A001-00261800, 90XB00EN-MPW000 N180W-02, 90XB00EN-MPW010 N180W-02, 90XB00EN-MPW020 N180W-02, 90XB00EN-MPW030 N180W-02, 90XB00EN-MPW040 N180W-02, 90XB00EN-MPW050 N180W-02, 90XB00EN-MPW060 N180W-02, ADP-180MB F, FA180PM111, N180W-02
FIT MODELS :(use "ctrl+F" to find your model quickly)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.