60V — 4Amp 5Amp 60 Lead Acid Battery Charger Super Fast HD
Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST)
60V 4A Lead Acid Battery Charger, 4 Steps Charging for E-Bikes/E-Scooters/E-Motorcycles metal body fast charging support number 9350446988
AC input voltage: 110 / 240Vac
AC input freq.: 50 / 60 Hz
Rated output: 60V 2Amps
Max charging voltage: 73.5V
Dimensions(LxWxH): 155 x 90 x 50 mm
Net weight: 0.9 KG
Housing: Aluminum
Color: Silver or Black
Techonolgy & Advantages:
High Frequency Switching Mode Power Supply.
Intelligent Micro-processor Controlled.
Smart and Automatic 4 Steps Charging.
Aluminum Casing, Light Weight, Portable.
High Quality, Factory Price.
Protections:
Short circuit, Over-voltage, Over-temperature, Reverse Polarity.
Applications:
Automatic Charging For 60V Lead-acid / SLA / AGM / GEL Batteries.
Suit for E-Bikes, E-mobility, E-scooters.
Special Functions For EV:
1) In-lock signal is available: EV can’t start when charging.
2) Remote signal wire is available for connecting control digital display board.
Warranty:
Fully 2-year warranty with Free Replacing Policy.
Response in 24 hours after getting failed product report from customers.
Related Models of 180W Charger:
Output series: 180W Size: 155×90×50 mm Net weight: 0.9 KG | ||||||
Input | Model | Apply to battery types | Floating V | CV (V) | CC (A) | Switching |
AC Input:
85~264V
Frequency: 47~63HZ
|
VL1208L | 12V LiFePO4 Battery | 14.6V | 8A | CC5~8% | |
VL1208 | 12V Lead-acid Battery | 13.5V | 14.7V | 8A | CC20% | |
VL2405LM | 24V Li-MnO2 Battery | 29.4V | 5A | CC5~8% | ||
VL2405 | 24V Lead-acid Battery | 27.6V | 29.4V | 5A | CC20% | |
VL3604L | 36V Li-MnO2 Battery | 42V | 4A | CC5~8% | ||
VL3604 | 36V Lead-acid Battery | 41.4V | 44.1V | 4A | CC20% | |
VL4803LM | 48V Li-MnO2 Battery | 54.6V | 3A | CC5~8% | ||
VL4803 | 48V Lead-acid Battery | 55.2V | 58.8V | 3A | CC20% | |
Note: customized input / output / plug type / connectors are available. |
Quick Comparison
60V -- 4Amp 5Amp 60 Lead Acid Battery Charger Super Fast HD remove | 48.0V --- 10A Electric Bike Lithium Battery Charger remove | 42V 1.6Amp Lithium Ion 42 Volt 2A Battery Charger remove | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger remove | 42V 1.6Amp 2A, Lithium Battery E Bike, E Cycle, remove | 36V 3A. 4A ,Electric Bike Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 60V -- 4Amp 5Amp 60 Lead Acid Battery Charger Super Fast HD remove | 48.0V --- 10A Electric Bike Lithium Battery Charger remove | 42V 1.6Amp Lithium Ion 42 Volt 2A Battery Charger remove | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger remove | 42V 1.6Amp 2A, Lithium Battery E Bike, E Cycle, remove | 36V 3A. 4A ,Electric Bike Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST) | Original price was: ₹8,700.00.₹6,588.00Current price is: ₹6,588.00. (includes 18% GST) | Original price was: ₹2,600.00.₹2,199.00Current price is: ₹2,199.00. (includes 18% GST) | Original price was: ₹6,500.00.₹4,850.00Current price is: ₹4,850.00. (includes 18% GST) | Original price was: ₹2,600.00.₹2,289.00Current price is: ₹2,289.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,799.00Current price is: ₹2,799.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 60V 4A Lead Acid Battery Charger, 4 Steps Charging for E-Bikes/E-Scooters/E-Motorcycles metal body fast charging support number 9350446988 |
| 42V 1.6A Battery Charger DC Pin 2.5mm for 36V Lithium Battery E Bike, E Cycle, Power Adapter Fast Charger etc... | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger Automatic Cutoff 58.4V for Kinetic Green, Joy, Hope, Hero, Ampere, and Other E-Bikes etc... fast charging | 42V 1.6A Battery Charger DC Pin 2.5mm for 36V Lithium Battery E Bike, E Cycle, Power Adapter | 36v 3 Amp Lithium-ion Battery Charger (with high Speed Cooling Fan) Output voltagge - 42v for 36v Hub Motor Electric Cycle | Electric Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AC input voltage: 110 / 240Vac
AC input freq.: 50 / 60 Hz
Rated output: 60V 2Amps
Max charging voltage: 73.5V
Dimensions(LxWxH): 155 x 90 x 50 mm
Net weight: 0.9 KG
Housing: Aluminum
Color: Silver or Black
Techonolgy & Advantages:
High Frequency Switching Mode Power Supply.
Intelligent Micro-processor Controlled.
Smart and Automatic 4 Steps Charging.
Aluminum Casing, Light Weight, Portable.
High Quality, Factory Price.
Protections:
Short circuit, Over-voltage, Over-temperature, Reverse Polarity.
Applications:
Automatic Charging For 60V Lead-acid / SLA / AGM / GEL Batteries.
Suit for E-Bikes, E-mobility, E-scooters.
Special Functions For EV:
1) In-lock signal is available: EV can't start when charging.
2) Remote signal wire is available for connecting control digital display board.
Warranty:
Fully 2-year warranty with Free Replacing Policy.
Response in 24 hours after getting failed product report from customers.
Related Models of 180W Charger:
| This product is a SMPS type 2-Wheeler E-Vehicle battery charger optimized for charging various Lithium chemistry like LFP and NCM battery packs. Various models are available in this series for charging.
Features:
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.