Dell 19.5V — 16.9a Laptop Charger for Dell Alienware M18 330W
Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST)
Availability:
In Stock
Dell 330W 19.5v –16.9a Laptop Charger for Dell Alienware M18 X16 M17 R2 R1 R4 R5,Dell G16 7630 7635 G15 5530 Alienware M18x M16 X17 R1 R2 GT1CX ADP-330AB B K2D2P Area-51m Gaming Power Adapter 7.4 * 5.0mm
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
About this item
-
SPECIFICATIONS:AC Input: 100 ~ 240V 50~60Hz, DC Output: 19.5V 16.9A 330W laptop charger, Connector: 7.4mm*5.0mm black tip for alienware m16 charger 330w(Also compatible with 240w 19.5v*12.3a;180w 19.5v*9.23a).
-
COMPATIBILITY:Alienware m18 charger Dell G15 G16 5530 7630 7620 Gaming Laptop, Dell Alienware X16 R1 m17 R3 R4 R5 P45E, x17 R1 R2 P48E, Area-51m R1 R2 P38E, Alienware x51, Alienware M18x(DDR3) R1 R2 P124F001 P51E001 P120F001 for 330w power adapter
-
COMPATIBLE :HA330PM201, DA330PM201, LA330PM201, 08K4F9,ADP-330AB B,K2D2P,F0K0N, 331-2429, 320-2269, XM3C3, ADP-330AB B, ADP-330AB D, DA330PM111, CN-0XM3C3, DA330PM190 LA330PM190 LA330PM160 for alienware m18 charger 330w
Quick Comparison
| Dell 19.5V --- 16.9a Laptop Charger for Dell Alienware M18 330W remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | DELL 65W 19.5V --- 3.34AMP remove | Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell 19.5V --- 16.9a Laptop Charger for Dell Alienware M18 330W remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | DELL 65W 19.5V --- 3.34AMP remove | Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST) | Original price was: ₹11,000.00.₹5,700.00Current price is: ₹5,700.00. (includes 18% GST) | Original price was: ₹1,775.00.₹1,250.00Current price is: ₹1,250.00. (includes 18% GST) | Original price was: ₹3,200.00.₹1,875.00Current price is: ₹1,875.00. (includes 18% GST) | Original price was: ₹3,700.00.₹2,600.00Current price is: ₹2,600.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,100.00Current price is: ₹2,100.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell 330W 19.5v --16.9a Laptop Charger for Dell Alienware M18 X16 M17 R2 R1 R4 R5,Dell G16 7630 7635 G15 5530 Alienware M18x M16 X17 R1 R2 GT1CX ADP-330AB B K2D2P Area-51m Gaming Power Adapter 7.4 * 5.0mm | Dell 180w Thunderbolt Dock|Noble Wedge Security Slot Kensington Security Slot|Resolution-3840 x 2160-60 Hz/3840 x 2160-30 Hz (DisplayPort 1.4/DisplayPort 1.2) Max.|WD19S-Black | AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559) | 100-240V 50/60Hz Input. Output 5V/9V/15V/20V - 3A/3A/3A/3.25A Compatible Model numbers: Latitude 7390 2-in-1, Latitude 5290 2-in-1, Latitude 7400, Chromebook 13 (3380), Latitude 13 (7370), Latitude 5285 Tablet, Latitude 5289, Latitude 5290, Latitude 7390, Latitude 7389, Latitude 12 Rugged Extreme (7212), XPS 12 (9250). | Compatible Model: Dell Inspiron 1150, Dell Inspiron 1501, Dell Inspiron 300m, Dell Inspiron 500m, Dell Inspiron 510m, Dell Inspiron 630m, |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | About this item
|
| AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559) 5558 0MGJN9 43NY4 043NY4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.