Philips 24V — 1.5A. 36W Power Adapter (600 sqft – AC3221/63. ) 2000i
Original price was: ₹2,600.00.₹1,799.00Current price is: ₹1,799.00. (includes 18% GST)
Availability:
In Stock
NCC 24v –1.5Amp 36w & 24v — 2.5A 60wAdapter support Philips Smart Air Purifier which covers up to 600 sqft – AC3221/63. 2000i 1920 etc.. (5.5*2.1mm pin cable)
Warning: 1 YEAR WARRANTY SELLER SHOPE
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Philips 24V --- 1.5A. 36W Power Adapter (600 sqft - AC3221/63. ) 2000i remove | 20V --- 3.25A LENOVO C-TYPE remove | Sony Handycam Laptop Adapter remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philips 24V --- 1.5A. 36W Power Adapter (600 sqft - AC3221/63. ) 2000i remove | 20V --- 3.25A LENOVO C-TYPE remove | Sony Handycam Laptop Adapter remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,600.00.₹1,799.00Current price is: ₹1,799.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | NCC 24v --1.5Amp 36w & 24v -- 2.5A 60wAdapter support Philips Smart Air Purifier which covers up to 600 sqft - AC3221/63. 2000i 1920 etc.. (5.5*2.1mm pin cable) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop |
| NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | |||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.