Samsung 14V — 3.21Amp Power Adapter 45W
Original price was: ₹2,150.00.₹1,450.00Current price is: ₹1,450.00. (includes 18% GST)
Availability:
In Stock
14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power Suppl
SAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0×4.4mm
Warning: 1 YEAR WARRANTY SELLER SHOPE
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Quick Comparison
Samsung 14V --- 3.21Amp Power Adapter 45W remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | 19V --- 3.16AMP remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | HP 19.5V---- 3.33A 65W Bluetip remove | 48V2A...Kodak Laptop Adapters, Ac, For Laptop Charging remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung 14V --- 3.21Amp Power Adapter 45W remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | 19V --- 3.16AMP remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | HP 19.5V---- 3.33A 65W Bluetip remove | 48V2A...Kodak Laptop Adapters, Ac, For Laptop Charging remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,150.00.₹1,450.00Current price is: ₹1,450.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | ₹950.00 (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power SupplSAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0x4.4mm | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.