Lenevo Laptop Adapter 20V—3.25Amp 65W
Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST)
Availability:
In Stock
for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- Procence Laptop Charger Adapter for IBM Lenovo R400, R500, R60 IBM Lenovo L412, L420, L430, IBM Lenovo W500, W510, W520, IBM Lenovo S230U, SL300, SL400, IBM Lenovo PA-1650-161, PA-1650-171, PA-1900-08I 20v 3.25a 65w With Power Cord (Pin Size:- 7.9mm x 5.5mm Big
- Output Voltage :- 20V
- Power Output :- 65W
- Current :- 3.25a and Pin Size :- 7.9mm x 5.5mm
Quick Comparison
| Lenevo Laptop Adapter 20V---3.25Amp 65W remove | i ball laptop adapter 5V - 2.5Amp remove | NCC 48V---2A Power Supply Adapter 96W remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | Toshiba Laptop Charging Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | i ball laptop adapter 5V - 2.5Amp remove | NCC 48V---2A Power Supply Adapter 96W remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Lenovo ThinkPad 135W 20V 6.75A USB PIN remove | Toshiba Laptop Charging Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | Original price was: ₹750.00.₹550.00Current price is: ₹550.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00. (includes 18% GST) | Original price was: ₹3,500.00.₹1,750.00Current price is: ₹1,750.00. (includes 18% GST) | Original price was: ₹3,150.00.₹2,550.00Current price is: ₹2,550.00. (includes 18% GST) | Original price was: ₹999.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | 31 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 31 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) | 48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V - 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System | 120W Lenovo. Square tip Laptop Adapter compatible with Lenovo G510 G510A A7300 M700Z PA-1121. |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Content |
| i ball laptop adapter 5v - 2.5AMP (3AMP) |
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.