G-Energy 60V 72V 90V To 48V 2A 96W Dc Dc Buck Converter IP68 Step Down Power Supply
Original price was: ₹4,500.00.₹2,488.00Current price is: ₹2,488.00. (includes 18% GST)
Overview Of This 60V 72V 90V To 48V 2A 96W Dc Dc Converter IP68 Buck Module
Introducing G-energy 60V 72V 90V to 48V 2A 96W dc dc buck converter ip68 step down power supply at best price in India with Roboway. This 60V 90V to 48V 2A 96W buck converter efficiently step down voltage & provide a stable 48V output. Designed for various application it also ensure stable power delivery from a wide input range. This converter compact design make it best choice for less space device.
This 60V 72V 90V to 48V 2A Dc-Dc step down module is design for high efficiency and reliability. It deliver a stable 48V output, even under changing input condition. This 72V to 48V 96W Dc Dc step down module is best choice for power sensitive electronic. With an IP68 rating, it built to work in tough environmental condition & ensure long term durability.
This G energy Dc-Dc converter is easy to use into various system. This 60V 90V to 48V 2A 96W Dc-Dc converter offer robust voltage regulation for industry and commercial application. This 60V 90V to 48V 2A 96W buck converter is an important component for efficient power management.
Features
- Wide Input Voltage Compatibility: This 60V to 48V 2A 96W voltage converter support a52V to 90V input range & ensure versatility. It is perfect for various power source and application.
- Stable 48V Output: It also deliver a stable 48V output with up to 2A current. This provide 96W power output for efficient energy conversion.
- Reliable Step-down Conversion: This 60V 90V to 48V 2A 96W buck converter efficiently steps down voltage from higher input to 48V output. It also maintain performance in changing voltage condition.
- Durable IP68 Construction: It also feature an IP68-rated enclosure for maximum protection against dust and water. It is ideal for outdoor and industrial environments.
- High Efficiency and Longevity: This 60V to 48V 96W dc dc step down module is designed for high efficiency & reduce energy loss. Its durable build ensure reliable operation over extended period.
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
| SPECIFICATION | DETAILS |
|---|---|
| Input Voltage Range | 52V to 90V DC |
| Output Voltage | 48V DC |
| Output Current | 2A |
| Output Power | 96W |
| Conversion Efficiency | Up to 94% |
| IP Rating | IP68 (Waterproof and Dustproof) |
| Operating Temperature | -40°C to +85°C |
| Cooling Method | Natural cooling (passive cooling) |
| Load Regulation | ±1% |
| Module Type | Buck Converter |
| Dimensions | 75*40*22mm |
| Weight | 91 g |
| Mounting Method | Panel mounting with screw holes |
| Application | Industrial, Automotive, and Renewable Energy Systems |
| Ripple and Noise | <150mV |
Quick Comparison
| G-Energy 60V 72V 90V To 48V 2A 96W Dc Dc Buck Converter IP68 Step Down Power Supply remove | G-Energy 48V TO 24V 60A 1440W Dc Dc Converter IP68 Step Down Module remove | G-Energy 24V 48V 72V To 12V 3A 36W Dc Dc Converter IP68 Step Down Power Supply Module remove | Dc 60V 72V TO 48V 20A 960W Dc Dc Converter IP68 Step Down Module NCC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G-Energy 60V 72V 90V To 48V 2A 96W Dc Dc Buck Converter IP68 Step Down Power Supply remove | G-Energy 48V TO 24V 60A 1440W Dc Dc Converter IP68 Step Down Module remove | G-Energy 24V 48V 72V To 12V 3A 36W Dc Dc Converter IP68 Step Down Power Supply Module remove | Dc 60V 72V TO 48V 20A 960W Dc Dc Converter IP68 Step Down Module NCC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹4,500.00.₹2,488.00Current price is: ₹2,488.00. (includes 18% GST) | Original price was: ₹13,000.00.₹10,999.00Current price is: ₹10,999.00. (includes 18% GST) | Original price was: ₹1,500.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹15,800.00.₹12,795.00Current price is: ₹12,795.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Overview Of This 60V 72V 90V To 48V 2A 96W Dc Dc Converter IP68 Buck ModuleIntroducing G-energy 60V 72V 90V to 48V 2A 96W dc dc buck converter ip68 step down power supply at best price in India with Roboway. This 60V 90V to 48V 2A 96W buck converter efficiently step down voltage & provide a stable 48V output. Designed for various application it also ensure stable power delivery from a wide input range. This converter compact design make it best choice for less space device. This 60V 72V 90V to 48V 2A Dc-Dc step down module is design for high efficiency and reliability. It deliver a stable 48V output, even under changing input condition. This 72V to 48V 96W Dc Dc step down module is best choice for power sensitive electronic. With an IP68 rating, it built to work in tough environmental condition & ensure long term durability. This G energy Dc-Dc converter is easy to use into various system. This 60V 90V to 48V 2A 96W Dc-Dc converter offer robust voltage regulation for industry and commercial application. This 60V 90V to 48V 2A 96W buck converter is an important component for efficient power management.Features
|
| Feature | Introducing Roboway DC 60V-72V to 48V 20A 960W DC-DC Converter Ip68 Step down module at best price in India with Roboway. This 60V 72V to 48V 960W Buck Converter is designed to provide stable voltage conversion & offer up to 20A of current. With its 60-72V to 48V 960W step-down converter, this module is ideal for application that need high power output. Its IP68 rating ensure full protection against dust and water & make it durable in harsh environment.
This 60-72V to 48V 20A DC Converter provide reliable performance for electric vehicle, solar system, and other high power application. With a 960W output, it efficiently convert voltage while maintaining stability and safety. This IP68 DC converter is built for rugged use and can withstand exposure to extreme condition. It is an excellent choice for anyone looking to optimize power conversion in demanding application.
Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.