5V–2Amp Power Adapter 10W Nokia pin
Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST)
Availability:
In Stock
DC Power Adapter/Charger Supply Output 5V– 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V — 2A etc..
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Quick Comparison
5V--2Amp Power Adapter 10W Nokia pin remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 24V-- 2.5Amp Power Adapter -for Epson Receipt Printers 60W remove | Ac/dc 12V--3Amp 5.5mm*2.5mm Pin 36W remove | 18V --- 1.67Amp Power Adapter 30.W Echo Dot 4 Gen remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 5V--2Amp Power Adapter 10W Nokia pin remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | 24V-- 2.5Amp Power Adapter -for Epson Receipt Printers 60W remove | Ac/dc 12V--3Amp 5.5mm*2.5mm Pin 36W remove | 18V --- 1.67Amp Power Adapter 30.W Echo Dot 4 Gen remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,333.00Current price is: ₹1,333.00. (includes 18% GST) | Original price was: ₹1,870.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | Original price was: ₹1,200.00.₹870.00Current price is: ₹870.00. (includes 18% GST) | Original price was: ₹1,200.00.₹850.00Current price is: ₹850.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,250.00Current price is: ₹1,250.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | DC Power Adapter/Charger Supply Output 5V-- 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V -- 2A etc.. | DC 24-- 3.8amp Power Adapter/Chargers (24volt 3800ma) use for Tv, Lem light.Printer | 52V - 2 AMP Power Supply DC Adapter for POE Switeches, CPE and Other Networking Devices.Dlink.cisco,Netger.Tplink.Amp etc.. | 24V-2.5Amp Power Supply Adaptor for Devices, Scanners, Printers, Medical.Sun light.Tv.Lcd.Moniter.Ro machine Equipments Etc... |
| Power Adapter For 18.0V --- 1.67A Echo Dot (4th Gen, 2020 release) with clock | Next generation smart speaker with powerful bass, LED display and Alexa | ||||||||||||||||||||||||||||||||||||||||
Content |
|
| About this item
| Type : Wall Charger Description Input Voltage: AC 100~240V, 50/60Hz 12 Volt DC 3 Amp (3000mA) 36Watt (Max.) Protection Rating IP20... comfortable for 12V2.5A. 12v 2.8A 12v 2.2A support adapter | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.