24V– 3.8Amp Ac/dc power Adapter 90W
Original price was: ₹1,800.00.₹1,333.00Current price is: ₹1,333.00. (includes 18% GST)
Availability:
In Stock
DC 24– 3.8amp Power Adapter/Chargers (24volt 3800ma) use for Tv, Lem light.Printer
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Compatible Devices | Monitors |
Brand | Comc |
Input Voltage | 230 Volts (AC) |
Colour | Black |
Current Rating | 3.8 Amps |
Frequency Range | 50 Hz – 60 Hz |
Output Voltage | 24 Volts (DC) |
Quick Comparison
24V-- 3.8Amp Ac/dc power Adapter 90W remove | 5V--2Amp Power Adapter 10W 5.5mm*2.5mm Pin remove | 15V --- 1.5Amp power Adapter smart speaker brand in India with Alexa remove | 5V--2Amp Power Adapter 10W Nokia pin remove | 12V--- 3.33Amp 4Pin DVR Adapter Hikvsion 40W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 5V--2Amp Power Adapter 10W 5.5mm*2.5mm Pin remove | 15V --- 1.5Amp power Adapter smart speaker brand in India with Alexa remove | 5V--2Amp Power Adapter 10W Nokia pin remove | 12V--- 3.33Amp 4Pin DVR Adapter Hikvsion 40W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,800.00.₹1,333.00Current price is: ₹1,333.00. (includes 18% GST) | Original price was: ₹1,200.00.₹670.00Current price is: ₹670.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,200.00.₹800.00Current price is: ₹800.00. (includes 18% GST) | Original price was: ₹1,870.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | DC 24-- 3.8amp Power Adapter/Chargers (24volt 3800ma) use for Tv, Lem light.Printer | AC 230 V Input DC Power Adapter/Charger Supply Output 5V 2A Standard DC Jack for Arduino Robotics Router Battery Devices Output (5V / 2A) (Round .mini Lcd. etc..... | Echo Dot (3rd Gen) - #1 smart speaker brand in India with Alexa (Black). white. slim pin | DC Power Adapter/Charger Supply Output 5V-- 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V -- 2A etc.. | Hikvision DVR Adapter 12 Volt 3.33 Amp for Hikvision Metal Body DVR (4 Pin Round) 12V 3.33A 4 Pin Adapterb etc.. | 52V - 2 AMP Power Supply DC Adapter for POE Switeches, CPE and Other Networking Devices.Dlink.cisco,Netger.Tplink.Amp etc.. | ||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.