SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter
Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST)
Availability:
In Stock
- AC Input: 100-240V~ 1.5A (for worldwide use)
- Operating Frequency : 50-60Hz
- DC Output: 19.5V–6.15AMP
- Power Output : 120W
- DC Connector Type : 6.3mm * 3.0mm
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- AC Input: 100-240V~ 1.5A (for worldwide use)
- Operating Frequency : 50-60Hz
- DC Output: 19.5V–6.15A
- Power Output : 120W
- DC Connector Type : 6.3mm * 3.0mm
- Warranty :6 MONTH
- Compatibility Laptop Part No: Lenovo: C300, C320, B305, 41A9734, PA-1121-04LA etc.Our main motive is to deliver high-quality batteries at your doorstep and for any further assistance, you can call our customer care (8076504795) any other queries related product.
Quick Comparison
| SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Sony Handycam Laptop Adapter remove | LENOVO USB PIN 20 V, 2.25 A, 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | lenovo Adapter 19.5V --- 6.15Amp 120W USB remove | Sony Handycam Laptop Adapter remove | LENOVO USB PIN 20 V, 2.25 A, 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST) | Original price was: ₹3,500.00.₹1,750.00Current price is: ₹1,750.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| 120W Lenovo. Square tip Laptop Adapter compatible with Lenovo G510 G510A A7300 M700Z PA-1121. |
| Compatible with Yoga 300-11IBR(#80M1), Yoga 300-11IBY(#80M0), Yoga 11(#2696,80AW), Yoga 11S(#80AB), Flex 4-1480(#80VD), Flex 4-1570(#80SB), 300S-11IBR(#80KU) | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.