Voice Remote Control for Sony TV All Sony BRAVIA
Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST)
Availability:
In Stock
FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY
Warning: products that become defective after a system update is done
Cash on delivery might be available
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
- 【SUPPORT TV SPECIFICATIONS】Universal Remote Controller Compatible with All Compatible Sony TVs,including Sony Smart Bravia Android TVs, Sony 4K UHD Crystal HDR TV, Sony OLED Ultra HDTV, XBR KDL Series TV. 【REMOTE COMPATIBILITY】Universal Sony Voice Compatible Remote Control Models: RMF-TX200U,RMF-TX201U,RMF-TX220U,RMF-TX310U,RMF-TX500U,RMF-TX520U,RMF-TX600U,RMF-TX611U,RMF-TX700C.”
- 【MORE APPLICABLE REMOTE MODELS】If your original remote is without voice function, and you want to use our this voice remote, you need to enter the TV menu, change the VOICE CONTROL default setting “disable” to the “active” mode, and then you can use our this voice remote, this is a hidden function.
- 【PAIR WITH YOUR TV】Please pair it with your TV before use. Pairing Steps: 1) Press the power button to turn on your tv. 2) Hold “VOL-” button and “Mic” button for 2 seconds to initiate pairing. 3) All pairing transaction is behind the scene and no setup is required.
- Our Replacement Voice Sony TV remote has 2 shortcut buttons for popular streaming channels -Netflix, Google Play.Seamlessly browse 700,000+ movies and TV episodes from across your favorite streaming services, all in one place. Voice function covers your needs anywhere and makes interacting with your smart TV easier and more intuitive.
- anywhere and makes interacting with your smart TV easier and more intuitive. Compatible Devices Television, Maximum Range10 metres Battery Description Alkaline
- compatible @ pullout product original
Quick Comparison
Voice Remote Control for Sony TV All Sony BRAVIA remove | 61W USB Type C 3.1 for Macbook pro remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | DELL ADAPTER 19.5V --- 3.34Amp remove | Sony Handycam Laptop Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Voice Remote Control for Sony TV All Sony BRAVIA remove | 61W USB Type C 3.1 for Macbook pro remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | DELL ADAPTER 19.5V --- 3.34Amp remove | Sony Handycam Laptop Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.