Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control
Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST)
Availability:
In Stock
Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV….. pullout product
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | SONY ADAPTER 19.5V 7.7A (150W) remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | HP 19.5V---- 3.33A 65W Bluetip remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | SONY ADAPTER 19.5V 7.7A (150W) remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | HP 19.5V---- 3.33A 65W Bluetip remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,699.00Current price is: ₹3,699.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Panasonic Laptop for 15.6V --- 7.05 A. ( 5.5*2.5) CHARGER FOR PANASONIC TOUGHBOOK CF-31 CF-52 CF-53 110 W Adapter (Power Cord Included) free |
|
| Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| This Laptop ac adapter can replace the following part numbers:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |





















Reviews
There are no reviews yet.