USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W
Original price was: ₹5,700.00.₹3,650.00Current price is: ₹3,650.00. (includes 18% GST)
Availability:
In Stock
61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Brand | NCC |
|---|---|
| Colors | Write |
| Model | Usb c type Adapter A1718 61W |
| Package Dimensions | 10 x 7 x 3 cm; 280 Grams |
| Out Put | 20.3V—3A), 9V — 3A ) , Usb PD 5.2V –2.4A |
| Compatible Devices | Apple Laptops |
| Mounting Hardware | Adapter |
| Warranty | 1.year |
| Clamp | Product Damage&burn no clamp product |
| Manufacturer | Oem power adapter good quilt |
| Item Weight | 280 g |
Quick Comparison
| USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | Apple USB-C VGA Multiport Adapter Original remove | Apple MG2 14. 85V-- 3.05A MG 2 Laptop Power Adapter for MB AIR remove | Apple 20V--- 4.25A Laptop (85W) pin T remove | Apple Laptop Mackbook Adapter 16.5V -- 3.65Amp 60W remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | Apple USB-C VGA Multiport Adapter Original remove | Apple MG2 14. 85V-- 3.05A MG 2 Laptop Power Adapter for MB AIR remove | Apple 20V--- 4.25A Laptop (85W) pin T remove | Apple Laptop Mackbook Adapter 16.5V -- 3.65Amp 60W remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹5,700.00.₹3,650.00Current price is: ₹3,650.00. (includes 18% GST) | Original price was: ₹6,500.00.₹5,299.00Current price is: ₹5,299.00. (includes 18% GST) | Original price was: ₹2,800.00.₹1,870.00Current price is: ₹1,870.00. (includes 18% GST) | Original price was: ₹6,500.00.₹4,500.00Current price is: ₹4,500.00. (includes 18% GST) | Original price was: ₹5,600.00.₹3,800.00Current price is: ₹3,800.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,500.00Current price is: ₹3,500.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | Apple USB-C VGA Multiport Adapter Original i pad . mecbook etc.... | 14. 85V--- 3.05A MG 2 Laptop Power Adapter 45W. Charger CompIitable for MB AIR A1465 A1466 A1436 Macbook air Laptop | Apple 20V-- 4.25A Laptop Adapter for MagSafe 2 85W Apple MacBook Pro A1424 tec... | C-Type Laptop Adapter for 87W USB C (USB 3.1) Power Adapter AC Supply Charger 20.3V 4.3A& .9V--- 3A,or 5.2v 2.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| About this item
| BRAND NEW NCC. MG-2 CHARGER FOR MB AIR,
| COMPATIBLE PART NUMBERS :
611-0377, 611-0463, 661-3863, 661-3994, 661-4259, 661-4339, 661-4591, 661-4599, 661-4832, 661-5036, 661-5474, A1172, A1290, ADP-85CB, ADP-85CBA, etc.... comfortable adapter for apple latop...
| Interface: Magsafe 5 pin Plug. This is a Replacement MagSafe 1 Power Adapter with L-tip Connector. Compatible Part Number: For Apple A1344, A1181, A1184, MA538LL/A, 661-0443, 661-4269, 661-4485, 661-4259, 661-4339Compatible with Models of Mac: For AppleMacBook 13.3-Inch Core Duo For Apple MacBook 13.3-Inch Pro Late 2006 Core 2 Duo For Apple MacBook 13.3-Inch Pro Mid 2007 Core 2 Duo For Apple MacBook 13.3-Inch Santa Rosa Late 2007 For Apple MacBook Pro MB990LL/A 13.3-Inch For Apple MacBook Pro MB991LL/A 13.3-Inch For Apple MacBook MB881LL/A 13.3-Inch For Apple MacBook MC240LL/A 13.3-Inch For Apple MacBook Pro MC118LL/A 15.4-Inch For Apple MacBook (Late 2007) 13.3-inch 2.0GHz MacBook MB061LL/B For Apple MacBook (Late 2007) 13.3-inch 2.2GHz MacBook MB062LL/BFor Apple MacBook (Late 2007) 13.3-inch 2.2GHz MacBook MB063LL/B For Apple MacBook (Late 2006 ) 13.3-inch 2.0GHz MacBook MA700LL/A For Apple MacBook (Late 2006) 13.3-inch 1.83GHz MacBook |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.