Dell 65W USB Type-C Adapter for Latitude 5289 5290
Original price was: ₹3,200.00.₹1,875.00Current price is: ₹1,875.00. (includes 18% GST)
Availability:
In Stock
100-240V 50/60Hz Input. Output 5V/9V/15V/20V – 3A/3A/3A/3.25A
Compatible Model numbers: Latitude 7390 2-in-1, Latitude 5290 2-in-1, Latitude 7400, Chromebook 13 (3380), Latitude 13 (7370), Latitude 5285 Tablet, Latitude 5289, Latitude 5290, Latitude 7390, Latitude 7389, Latitude 12 Rugged Extreme (7212), XPS 12 (9250).
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Brand | Dell OEM |
---|---|
Manufacturer | PRC |
Model | 00NCC97 |
Package Dimensions | 22.6 x 16.2 x 5.8 cm; 420 Grams |
Item model number | 2YK0F |
Compatible Devices | Tablets, Laptops |
Mounting Hardware | Adapter |
Wattage | 65 Watts |
Batteries Included | No |
Batteries Required | No |
Number of Ports | 87 |
Connector Type | USB |
Quick Comparison
Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | DELL :20v/12v/9v/5v-4.5a/3a 90W type-c charger remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | DELL :20v/12v/9v/5v-4.5a/3a 90W type-c charger remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,200.00.₹1,875.00Current price is: ₹1,875.00. (includes 18% GST) | Original price was: ₹3,700.00.₹2,600.00Current price is: ₹2,600.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST) | Original price was: ₹11,000.00.₹5,700.00Current price is: ₹5,700.00. (includes 18% GST) | Original price was: ₹4,200.00.₹2,850.00Current price is: ₹2,850.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,100.00Current price is: ₹2,100.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 100-240V 50/60Hz Input. Output 5V/9V/15V/20V - 3A/3A/3A/3.25A Compatible Model numbers: Latitude 7390 2-in-1, Latitude 5290 2-in-1, Latitude 7400, Chromebook 13 (3380), Latitude 13 (7370), Latitude 5285 Tablet, Latitude 5289, Latitude 5290, Latitude 7390, Latitude 7389, Latitude 12 Rugged Extreme (7212), XPS 12 (9250). | Compatible Model: Dell Inspiron 1150, Dell Inspiron 1501, Dell Inspiron 300m, Dell Inspiron 500m, Dell Inspiron 510m, Dell Inspiron 630m, | dell Oem la90pm170 usb-c ac adapter tdk33 0tdk33 20v/12v/9v/5v-4.5a/3a 90watt type-c charger for latitude 5280 5480 5580 7280 7480 7380- Black | Dell 180w Thunderbolt Dock|Noble Wedge Security Slot Kensington Security Slot|Resolution-3840 x 2160-60 Hz/3840 x 2160-30 Hz (DisplayPort 1.4/DisplayPort 1.2) Max.|WD19S-Black | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 7390 E5430 E6230 E6330 6430U Laptop Power Adapter |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Latitude E7550, Inspiron 14R 5437, Latitude 3450, 3421, N013L34701542CN, Latitude 14 Rugged 5414, LATITUDE E5550, D430, Latitude 14 3470, Inspiron 15 7537, Latitude 3550, 630M, Latitude 3440, N011L34701540CN, Latitude 3180, Latitude E6440, N013L34702582CN, Inspiron 17 737, Latitude E5270, 700M, Latitude E7440, Chromebook 11 3180, Latitude 3330, LATITUDE E7270, N006L34701582CN, Latitude Rugged Extreme 7404, LATITUDE E5450, 6000, Latitude E7450, Inspiron 14 3437, Latitude 3380, Inspiron 5535, N014L34702542CN, Latitude 14 Rugged 5404, Latitude E5540, D505, Latitude E7470, Inspiron 15 3537, Latitude 3540, Inspiron1525, N012L34701340CN, Latitude 14 Rugged Extreme 7414, Latitude E5570, D420, N001L34701340CN, Inspiron |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.