10S 15A BMS Lithium 18650 Battery Charge Board With Same Port
Original price was: ₹3,600.00.₹1,950.00Current price is: ₹1,950.00. (includes 18% GST)
Overview Of This 10S 15A BMS Battery Charge Board With Same Port
Introducing Roboway 10S 15A BMS Battery Charge Board with Same Port to manage 18650 lithium battery at best price in India. This 10S 15A BMS module ensure efficient charging and discharging with comprehensive protection features. It provides overcharge, over-discharge, and short-circuit protection to enhance battery safety and reliability. Ideal for electric bikes, scooters, and other high-power applications, this 10S BMS board with the same port is a reliable solution for battery management.
With a 15A current rating, the Roboway 10S 15A 18650 lithium battery BMS board supports high-performance energy systems. The same port design simplifies wiring and reduces space requirements in your project. Its robust construction and high-quality components guarantee long-lasting and stable performance. Upgrade your battery management system with this efficient 10S 15A BMS Battery Charge Board for enhanced safety and efficiency.
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
| SPECIFICATION | DETAILS |
|---|---|
| Type | 10S 15A BMS Lithium 18650 Battery Charge Board |
| Supported Battery Type | 18650 Lithium-Ion |
| Number of Cells | 10 cells in series (10S configuration) |
| Nominal Voltage | 36V |
| Max Charging Voltage | 42V (4.2V per cell) |
| Overcharge Protection Voltage | 4.25V ± 0.05V per cell |
| Over-discharge Protection Voltage | 2.8V ± 0.05V per cell |
| Max Continuous Discharge Current | 15A |
| Charging Current | Up to 15A |
| Short Circuit Protection | Yes, automatic recovery |
| Balance Current | 60mA – 80mA |
| Balance Function | Yes, active balancing |
| Internal Resistance | ≤ 20mΩ |
| Operating Temperature Range | -20°C to 60°C |
| Dimensions | Approx. 100mm x 60mm x 10mm |
| Weight | Approx. 45 grams |
| Port Type | Same port for charging and discharging |
| Protection Features | Overcharge, over-discharge, short circuit, and overcurrent protection |
| SKU | RW-619 |
Related Product
Quick Comparison
| 10S 15A BMS Lithium 18650 Battery Charge Board With Same Port remove | 16S 20A 6MOS BMS Lithium 18650 Battery Charging Board remove | 10S 15A BMS Lithium 18650 Battery Charge Board With Split Port remove | 16S 30A 8MOS Bms Lithium 18650 Battery Charging Board remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 10S 15A BMS Lithium 18650 Battery Charge Board With Same Port remove | 16S 20A 6MOS BMS Lithium 18650 Battery Charging Board remove | 10S 15A BMS Lithium 18650 Battery Charge Board With Split Port remove | 16S 30A 8MOS Bms Lithium 18650 Battery Charging Board remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,600.00.₹1,950.00Current price is: ₹1,950.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹3,600.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹7,299.00.₹3,650.00Current price is: ₹3,650.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Overview Of This 10S 15A BMS Battery Charge Board With Same PortIntroducing Roboway 10S 15A BMS Battery Charge Board with Same Port to manage 18650 lithium battery at best price in India. This 10S 15A BMS module ensure efficient charging and discharging with comprehensive protection features. It provides overcharge, over-discharge, and short-circuit protection to enhance battery safety and reliability. Ideal for electric bikes, scooters, and other high-power applications, this 10S BMS board with the same port is a reliable solution for battery management. With a 15A current rating, the Roboway 10S 15A 18650 lithium battery BMS board supports high-performance energy systems. The same port design simplifies wiring and reduces space requirements in your project. Its robust construction and high-quality components guarantee long-lasting and stable performance. Upgrade your battery management system with this efficient 10S 15A BMS Battery Charge Board for enhanced safety and efficiency. | Overview Of This 16S 20A 6MOS BMS Lithium 18650 Battery Charging BoardIntroducing Roboway 16S 20A 6MOS BMS to manage 18650 lithium battery charging board at best price in India. This 16S 6MOS BMS module ensures superior protection and efficiency for high-capacity battery systems. It features advanced safeguards against overcharging, over-discharging, and short circuits, enhancing overall battery safety. Ideal for demanding applications, this 16S 6MOS BMS for 18650 battery charging board provides robust performance and reliability. With a 20A current rating and 6 MOSFETs, the Roboway 18650 Battery Charging Board 16S BMS supports high-power energy systems. Its efficient thermal management and circuit design reduce energy loss and heat buildup. This board’s durable construction and advanced features make it perfect for both professional and DIY use. Upgrade your battery management with this reliable and high-capacity 16S 20A 6MOS BMS. | Overview Of This 10S 15A BMS Battery Charge Board With Split PortIntroducing Roboway 10S 15A BMS Battery Charge Board with Split Port is designed for efficient battery management. This 10S 15A BMS module is perfect to protect 18650 lithium battery in various applications. It provide overcharge, over discharge, and short circuit protection & ensure maximum safety and battery longevity. With a split port design, this 10S BMS for 18650 battery allow for separate charge and discharge paths & enhance flexibility. Ideal for electric vehicle and energy storage systems, the Roboway 10S 15A BMS circuit support a steady 15A current. Its durable built ensure reliable and long lasting performance in demanding environments. The split port feature reduces heat buildup & improve overall system efficiency and safety. Enhance your battery management with this robust and versatile 10S 15A BMS Battery Charge Board with Split Port. | Overview Of This 16S 30A 8MOS Bms Battery Charging BoardIntroducing Roboway 16S 30A 8MOS BMS to manage high capacity 18650 lithium battery charging board at best price in India. This 16S 8MOS BMS module deliver exceptional performance and protection for extensive battery systems. It offer comprehensive safeguards against overcharging, over-discharging, and short circuits & ensure optimal battery safety. Designed for demanding applications, this 16S 8MOS BMS for 18650 battery charging board guarantee reliable and efficient operation. Featuring a robust 30A current rating and 8 MOSFETs, the Roboway 18650 Battery Charging Board 16S BMS supports high-power energy requirements. Its sophisticated thermal management and circuit design minimize heat buildup and energy loss. This BMS board is perfect for both professional and DIY battery projects, providing durability and high performance. Enhance your battery management with this reliable and powerful 16S 30A 8MOS BMS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Related Product |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












Reviews
There are no reviews yet.