19V — 1.75A AC Adapter Charger Compatible with Asus
Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST)
Availability:
In Stock
Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- Output: 19V 1.75A 33W Input: 100-240V 50-60Hz; Connector: 4.0×1.35mm
- Safety, Steady, Quick Charge, Slim, lightweight design, Simplifies storage, Great for the travel, home or office.
- Compatible with: Asus Vivobook X200MA X200M X200CA X200C X200 X202E X202 X201E X201 ; Asus Vivobook Q200E Q200 S200E S200 R417SA R417S R417MA R417M R417
- 12 Months Warranty
Quick Comparison
| 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | Adapter For Nintendo Wii Games remove | 19.5V ---- 2.31A, 45 watts remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | Adapter For Nintendo Wii Games remove | 19.5V ---- 2.31A, 45 watts remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter | Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| |||||||||||||||||||||||||||||||||||||||
| Content |
|
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V |
|
| |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.