20 V, 3.25 A 65W LENOVO IDEAPAD
Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST)
Availability:
In Stock
Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| Brand | Lenovo |
| Colour | Black |
| Item Weight | 340 g |
| Package Dimensions | 21.8 x 11.6 x 8 cm |
| Item model number | ADLX65CDGI2A |
| Wattage | 65 Watts |
| Included Components | Adapter |
Quick Comparison
| 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Stecker HDMI Kvm Extender 50 meter remove | 61W USB Type C 3.1 for Macbook pro remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 20V --- 3.25A LENOVO C-TYPE remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Stecker HDMI Kvm Extender 50 meter remove | 61W USB Type C 3.1 for Macbook pro remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 20V --- 3.25A LENOVO C-TYPE remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. (includes 18% GST) | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | Type C type Laptop Adapter for (29W) USB C (USB 3.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
| HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.