20V —3.25A 65W LENOVO USB POWER ADAPTER
Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST)
Availability:
In Stock
COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
- Lenovo 65W Slim port AC Adapter (IN) Part No. 0A36264 With Lenovo 1 year Warranty
- COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3
- Lenovo IdeaPad Yoga 11 Series, Lenovo IdeaPad Yoga 11s Series, Lenovo IdeaPad Yoga 13 Series, Lenovo IdeaPad U330p Series, Lenovo IdeaPad U430p Series
15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51)
Brand | Lenovo |
Model | 0A36264 |
Item Weight | 81.6 g |
Product Dimensions | 10 x 10 x 10 cm |
Item model number | 0A36264 |
Compatible Devices | Laptops |
Included Components | 1 Laptop Adapter |
Wattage | 65 Watts |
Batteries Included | No |
Batteries Required | No |
Quick Comparison
20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | 48V2A...Kodak Laptop Adapters, Ac, For Laptop Charging remove | 19.5V ---- 2.31A, 45 watts remove | 20V --- 3.25A LENOVO C-TYPE remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | 48V2A...Kodak Laptop Adapters, Ac, For Laptop Charging remove | 19.5V ---- 2.31A, 45 watts remove | 20V --- 3.25A LENOVO C-TYPE remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | ₹950.00 (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹2,900.00.₹2,222.00Current price is: ₹2,222.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY |
| Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.