HP PRINTER 32V 700mA & 16V 625mA
Original price was: ₹1,800.00.₹1,275.00Current price is: ₹1,275.00.
Availability:
In Stock
HP Photosmart C4480 C4485 C4400 AC Adapter Charge
- New AC Adapter Charger Power Supply Cord For HP Photosmart C4480 C4485 C4400
- Input: 100-240V 50-60Hz
- Output: +32V— 700mA ; +16V—625mA
- PhotoSmart 425 385 335 475 A516 A716 A717
- 32V 700mA 16V 625mA Printer Ac Power Adapter Charger for Hp
- HP for refurbished original
Quick Comparison
| HP PRINTER 32V 700mA & 16V 625mA remove | hp original pavilion high power 4.5mm 150w slim adapter for remove | ZEBRA Printer FSP060-RPAC, 6.3*3.0Printer Adapter 24V--- 2.5A remove | HP Printer Adapter 30V --- 333MA remove | EPSON 24V --- 2.5AMP remove | HP Printer AC Adapter 32V----- 625MA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP PRINTER 32V 700mA & 16V 625mA remove | hp original pavilion high power 4.5mm 150w slim adapter for remove | ZEBRA Printer FSP060-RPAC, 6.3*3.0Printer Adapter 24V--- 2.5A remove | HP Printer Adapter 30V --- 333MA remove | EPSON 24V --- 2.5AMP remove | HP Printer AC Adapter 32V----- 625MA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,275.00Current price is: ₹1,275.00. | Original price was: ₹5,300.00.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹2,500.00.₹1,799.00Current price is: ₹1,799.00. | Original price was: ₹1,250.00.₹880.00Current price is: ₹880.00. | Original price was: ₹1,550.00.₹980.00Current price is: ₹980.00. | Original price was: ₹1,800.00.₹880.00Current price is: ₹880.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Photosmart C4480 C4485 C4400 AC Adapter Charge | hp original pavilion high power 4.5mm 150w slim adapter for hp envy omen pavilion x360 laptops & aio desktops (2dr33aa) | 24V 2.5a zebra GT800 820 GK420 EZ1105 printer power adapter(6.3mm*3.0mm) pin with power cable free... | 30V 333MA Printer Adapter for HP Deskjet 1050 1000 2050 2000 2060 3050 OfficeJet 0957-2286 0957-2290 0957-2398 2510 | For HP Deskjet F2488 F4288 F2410 J4580 J4660 J4500 Printer 01908 32V 625mA AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Supported Models: HP ENVY 13-ab012tu, 13-ab013tu, 13-ab044tu, 13-ab069tu, 13-ab070tu, 13-ad061tu, 13-ad062tu, 13-ad079tu, 13-ad088tu, 13-ad125tu, 13-ad126tu, 13-ad127tu, 13-ad128tu, 13-ad161tu, 13-ad162tu, 13-ad163tu, 13-ad164tu, 13-ad171tx, 13-ad172tu, 13-ad172tx, 13-ad173tx, 13-ad174tu, 13-ad174tx, 13-ad175tx, 13-ad176tx, 13-ad177tx, 13-ad178tx Supported Models: OMEN by HP 15-dc1006tx, 15-dc1007tx, 15-dc1008tx, 15-dc1009tx, 15-dc1092tx, 15-dc1093tx, 15-dc1099tx, 15-dh0016tx, 15-dh0017tx, 15-dh0018tx, 15-dh0019tx, 15-dh0107tx, 15-dh0135tx, 15-dh0136tx, 15-dh0137tx, 15-dh0138tx, 15-dh0139tx, 15-ce070tx, 15-ce071tx, 15-ce072tx, 15-ce073tx, 15-ce074tx, 15-ce089tx, 15-ce090tx, 15-ce091tx, 15-ce520tx, 15-ce521tx, 15-ce522tx, 17-an009tx, 17-an010tx, 17-an081tx, 17-an082tx, 17-w249tx, 17-w250tx | 30V 333MA Printer Adapter for HP Deskjet 1050 1000 2050 2000 2060 3050 OfficeJet 0957-2286 0957-2290 0957-2398 2510 2512 3050A 3052A 3056A 2514 3051A 3511 3512 3055 3515 J110 J410 J410g J510a HP for refurbished original
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |














Reviews
There are no reviews yet.