HP PRINTER 32V 700mA & 16V 625mA
Original price was: ₹1,800.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST)
Availability:
In Stock
HP Photosmart C4480 C4485 C4400 AC Adapter Charge
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- New AC Adapter Charger Power Supply Cord For HP Photosmart C4480 C4485 C4400
- Input: 100-240V 50-60Hz
- Output: +32V— 700mA ; +16V—625mA
- PhotoSmart 425 385 335 475 A516 A716 A717
- 32V 700mA 16V 625mA Printer Ac Power Adapter Charger for Hp
- HP for refurbished original
Quick Comparison
| HP PRINTER 32V 700mA & 16V 625mA remove | HP Printer AC Adapter 32V----- 625MA remove | HP 22V --- 455MA remove | Zebra Adapter 20V --- 3A 60W remove | Zebra Gt800 820 Gk420 Ez1105 Printer Adapter 24V--- 2.5Amp remove | ZEBRA Printer FSP060-RPAC, 6.3*3.0Printer Adapter 24V--- 2.5A remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP PRINTER 32V 700mA & 16V 625mA remove | HP Printer AC Adapter 32V----- 625MA remove | HP 22V --- 455MA remove | Zebra Adapter 20V --- 3A 60W remove | Zebra Gt800 820 Gk420 Ez1105 Printer Adapter 24V--- 2.5Amp remove | ZEBRA Printer FSP060-RPAC, 6.3*3.0Printer Adapter 24V--- 2.5A remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | Original price was: ₹1,800.00.₹880.00Current price is: ₹880.00. (includes 18% GST) | Original price was: ₹1,750.00.₹780.00Current price is: ₹780.00. (includes 18% GST) | Original price was: ₹2,600.00.₹1,650.00Current price is: ₹1,650.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,399.00Current price is: ₹1,399.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,799.00Current price is: ₹1,799.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Photosmart C4480 C4485 C4400 AC Adapter Charge | For HP Deskjet F2488 F4288 F2410 J4580 J4660 J4500 Printer 01908 32V 625mA AC | for HP Deskjet 1010 1012 1510(not PSC 1510) 1512 1513 1514 1518 2515 2548 2540 2541 2542 2543 2544 2546 2546 2548 2549 HP Officejet 2620 Printer | comfteble for Zebra AC/DC Adapter Power Supply FSP060-RPBA P1028888-001 20V --- 3A 60W with power cable free.. | 24V 2.5a zebra GT800 820 GK420 EZ1105 printer power adapteAdaptor Compatible Printer Barcode Zebra ZD220 ZD230 ZD8885.5mm*2.5mm) pin with power cable free... | 24V 2.5a zebra GT800 820 GK420 EZ1105 printer power adapter(6.3mm*3.0mm) pin with power cable free... | ||||||||||||||||||||||||||||||||||||||
| Content |
|
| AC DC Adapter HP 0957-2403 0957-2385 for HP Deskjet 1010 1012 1510(not PSC 1510) 1512 1513 1514 1518 2515 2548 2540 2541 2542 2543 2544 2546 2546 2548 2549...
| |||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.