NCC 48V—2A Power Supply Adapter 96W
Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00.
Availability:
In Stock
48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V – 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System
| Usage/Application | |
| Power | AC |
| Brand | ncc |
| Color | Black |
| Frequency | 50Hz |
| Input Volts | 100-240V |
| Minimum Order Quantity | 10 Piece |
Product Description
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features.
Quick Comparison
| NCC 48V---2A Power Supply Adapter 96W remove | LENOVO 19V--- 7.7AMP 150W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | i ball laptop adapter 5V - 2.5Amp remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NCC 48V---2A Power Supply Adapter 96W remove | LENOVO 19V--- 7.7AMP 150W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | SP All-in-One Desktop and Laptop Lenovo ThinkCentre 120W Adapter remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | i ball laptop adapter 5V - 2.5Amp remove | |||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00. | Original price was: ₹5,500.00.₹3,850.00Current price is: ₹3,850.00. | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. | Original price was: ₹3,500.00.₹2,300.00Current price is: ₹2,300.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | Original price was: ₹750.00.₹550.00Current price is: ₹550.00. | |||||||||||||||||||||||||||||||||||||||||||
| Stock | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 31 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V - 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System | 150W Lenovo Adapter 150W 19.5V--7.7A IdeaCentre A440 A520 A600 A700 A720 B300 B305 310 series C320 C340 C440 C540 ThinkCentre M90 All-in-One Desktop. | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) |
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Content |
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. | Compatible Part Numbers: 0A37768, 36001580, 36001585, 36001875, 36001899, 41A9767, 41A9768, 45J9401, 45J9402, 54Y8803, 54Y8810, 54Y8827, , 54Y8838, 54Y8910, AD8027, ADP-150NB D, FSP150-RAB, PA-1151-11VA. Compatible Models: All-in-One Laptop and Desktop Lenovo ThinkCentre M72z M90p M91 7516 M92z M93z Lenovo ThinkCentre M91p 0266 0384 2491 5067 7519 Lenovo IdeaCentre A520 A600 A700 A720 A730 Lenovo IdeaCentre C540 ETC..... | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| i ball laptop adapter 5v - 2.5AMP (3AMP) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.