72V —- 10Amp Lithium Battery Charger .Use FOR E Rickshaw
Original price was: ₹12,000.00.₹9,999.00Current price is: ₹9,999.00. (includes 18% GST)
Prepaid Price: Save 17% when you pay online
Additional charges may apply on Cash on Delivery
Availability:
In Stock
| Vehicle Type | E-Rikshaw |
| Usage/Application | Bike |
| OUT PUT | 72V |
| Battery Type | Lithium (NMC & LFP) |
| Warranty | 1 Year for on said for home . purchase |
| Battery Voltage | 54.6V, 58.0V & 59.0V |
| Current | 17Amp Max |
| Charging Technique | CC CV |
| Pin Type | Andson |
- Charging Current and Voltage profile optimized for Lithium Ferrous Phosphate (LFP) chemistry battery packs for Light E-Vehicle application. Can be customized for other Li- Ion chemistry such as NCM also.
- High Efficiency with Power factor correction to reduce Power Consumption from Mains.
- High charging current even at low mains voltages for faster charging.
- Electronic Reverse Battery Protection – enhanced safety and avoid inconvenient fuse replacement in case of accidental reverse connection.
- Informative Battery Bar Graph and Mains indication along with audio alarms.
- Compact size for easy handling.
- Anodized Aluminum enclosure.
Quick Comparison
| 72V ---- 10Amp Lithium Battery Charger .Use FOR E Rickshaw remove | 48V --- 17 AMP E-Rikshaw E-Rikshaw Battery Charger . remove | 60V --- 12Amp LITHIUM Battery E-Rikshaw Charger . remove | 60V --- 12A Lead Acid Battery Charger For E Rikshaw remove | 48V--- 10Amp Rickshaw Lead Acid Battery Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 72V ---- 10Amp Lithium Battery Charger .Use FOR E Rickshaw remove | 48V --- 17 AMP E-Rikshaw E-Rikshaw Battery Charger . remove | 60V --- 12Amp LITHIUM Battery E-Rikshaw Charger . remove | 60V --- 12A Lead Acid Battery Charger For E Rikshaw remove | 48V--- 10Amp Rickshaw Lead Acid Battery Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹12,000.00.₹9,999.00Current price is: ₹9,999.00. (includes 18% GST) Prepaid Price: Save 17% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹8,999.00.₹7,999.00Current price is: ₹7,999.00. (includes 18% GST) Prepaid Price: Save 11% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹9,999.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST) Prepaid Price: Save 10% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST) Prepaid Price: Save 25% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹9,999.00.₹7,999.00Current price is: ₹7,999.00. (includes 18% GST) Prepaid Price: Save 20% when you pay online Additional charges may apply on Cash on Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| complete charger used for charging 4 Lead-Acid batteries in staring (48V) and 5 Lead-Acid batteries in staring (60V). This charger is specially designed for E-Rickshaw application with intelligent SMPS based charging profile. The charger provides charging current at very low input voltage along with attractive LED indication for showing charge status of battery. As well as batteries gets charged all the four indication gets steady. Along with this charger is having output short circuits protection and reverse polarity connections.
Features:
| EVLA/48015 is complete charger used for charging 4 Lead-Acid batteries in staring (48V) and 5 Lead-Acid batteries in staring (60V). This charger is specially designed for E-Rickshaw application with intelligent SMPS based charging profile. The charger provides charging current at very low input voltage along with attractive LED indication for showing charge status of battery. As well as batteries gets charged all the four indication gets steady. Along with this charger is having output short circuits protection and reverse polarity connections.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |











Reviews
There are no reviews yet.