Acer 19V — 7.1Amp 135W 5.5mm×1.7mm AC Adapter
Original price was: ₹3,700.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST)
Availability:
In Stock
135W AC Adapter for Acer Aspire 7 A715 15.6″, A715-71G; Acer Nitro 5 Gaming AN515 15.6″, AN515-41, AN515-51
Compatible Models: Acer T5000 Series, Acer Aspire V15 V17 Nitro- Black Edition (VN7-791G) VN7-591G-70RT VN7-591G-77FS VN7-592G-77LB VN7-791G-76Z8 VN7-791G-792A VN7-791G-VERITON L4620G, ASPIRE ALL-IN-ONE PC A5600U-MO31, AU5-610-UB11,
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Brand | oem Acer |
---|---|
Manufacturer | Prc |
Model | ncc 087 |
Package Dimensions | 23 x 15 x 7 cm; 200 Grams |
watt | 135w |
Compatible Devices | Laptops Acer |
Mounting Hardware | Adapter |
Batteries Required | No |
Number of Ports | 1 |
warranty | 6 month |
Item Weight | 200 g |
Quick Comparison
Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | Acer 19.5V --- 16.9A AC Laptop charger 330W remove | Acer Laptop Adapter 19V--- 2.37Amp 3.0*1.1mm Pin remove | Acer Laptop Adapter 19V--- 2.37Amp 45W Pin 5.5*17mm remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Adapter 19V --- 9.23Amp 180W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | Acer 19.5V --- 16.9A AC Laptop charger 330W remove | Acer Laptop Adapter 19V--- 2.37Amp 3.0*1.1mm Pin remove | Acer Laptop Adapter 19V--- 2.37Amp 45W Pin 5.5*17mm remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Adapter 19V --- 9.23Amp 180W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,700.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST) | Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST) | Original price was: ₹1,100.00.₹950.00Current price is: ₹950.00. (includes 18% GST) | Original price was: ₹2,200.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,300.00Current price is: ₹2,300.00. (includes 18% GST) | Original price was: ₹5,500.00.₹3,800.00Current price is: ₹3,800.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 135W AC Adapter for Acer Aspire 7 A715 15.6", A715-71G; Acer Nitro 5 Gaming AN515 15.6", AN515-41, AN515-51 Compatible Models: Acer T5000 Series, Acer Aspire V15 V17 Nitro- Black Edition (VN7-791G) VN7-591G-70RT VN7-591G-77FS VN7-592G-77LB VN7-791G-76Z8 VN7-791G-792A VN7-791G-VERITON L4620G, ASPIRE ALL-IN-ONE PC A5600U-MO31, AU5-610-UB11, | Acer Predator Helios 300 N20C9 Laptop Charger -Original Laptop Adapter (19.5v - 16.9A 330W 5.5mm*1.7mm Pin)- AC Power Adapter With Free Power Cable.& FORM THIS ADAPTER YOUR MOUSE WILL NOT HACK & ENJOY YOUR GAMING | ACER 19V -- 2.37A 45W Small Pin AC Adapter for ACER Aspire One Cloud book AO1-131 AO1-131 AO1-431 Chromebook 11 C730 A13-045N2A .Comfortable Adapter.Cash On Deliwarry | 19V-- 2.37Amp 45W Laptop Adapter compatible with Acer Aspire ES1-512 711 PA-1450-26 ES1-512 E5-721etc.... COD AVAILABLE | 135W 19V 7.1A AC Adapter for Acer Aspire V17 Nitro VN7-791 VN7-791G | ACER 19.5V 9.23A 180W (5.5mm*1.7mm) Laptop Charger for 300 PH317-51-78H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| About this item
|
| COMPATIBLE PART NUMBERS :
121581-11, A045R016L, A045R021L-AC01-01, A13-045N2A, ADP-45FE F, ADP-45HE B, ADP-45HE BB, ADP-45ZD B, AG19023B01, AK.040AP.024, AK.045AP.061, AK.045AP.070, KP.04501.001, KP.04501.002, KP.04501.003, KP.04501.004, KP.04503.002, KP.04503.004, KP.0450H.001, KP.0450H.002, KP.0450H.006, KP.0450H.008, KP04501016, KP04501017, N13-045N2A, PA-1450-26, PA-1450-26AC, PA-1450-26AL, PA-1450-79, W045R033L-AC01, W045R034L-AC01, W045R035L-AC01
FIT MODELS : comfteble adapter FOR ACER.... warranty for purses shop on said warranty
|
ADP-135KB T, KP.13501.004, KP.13501.005, KP.13501.007, KP.13503.006, KP.13503.007, PA-1131-05, PA-1131-16
FIT MODELS :(use "ctrl+F" to find your model quickly)
| suport :for Acer-180W-19.5V-9.23A-5.5-1.7MM_ Acer Aspire A715-71 Acer ConceptD 3 CN315-71 CN315-71P Acer ConceptD 3 CN315-71-791U Acer ConceptD 3 CN315-71P-58N0 Acer ConceptD 3 CN315-71P-59QP Acer ConceptD 3 CN315-71P-70LG Acer ConceptD 3 CN315-71P-70M3 Acer ConceptD 3 CN315-71P-71E0 Acer ConceptD 3 CN315-71P-72R1 Acer ConceptD 3 CN315-71P-7341 Acer ConceptD 3 CN315-71P-73W1 Acer ConceptD 3 CN315-71P-760X Acer ConceptD 3 CN315-71P-769Y Acer ConceptD 3 CN315-71P-77A0 Acer ConceptD 3 CN315-71P-77CV Acer ConceptD 3 CN315-71P-78QP Acer ConceptD 3 Pro CN315-71P Acer ConceptD 3 Pro CN315-71P-58N0 Acer ConceptD 5 CN515-71 CN517-71 Acer ConceptD 5 CN515-71-712T Acer ConceptD 5 CN515-71-71RT Acer ConceptD 5 CN515-71-75GK Acer ConceptD 5 CN515-71-79G5 Acer ConceptD 5 CN515-71P-702C Acer ConceptD 5 CN515-71P-70M3 Acer ConceptD 5 CN515-71P-718G Acer ConceptD 5 CN515-71P-72PQ Acer ConceptD 5 CN515-71P-757C Acer ConceptD 5 CN515-71P-75FQ Acer ConceptD 5 CN515-71P-767Y Acer ConceptD 5 CN517-71-7068 Acer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.