Asus Laptop Aadapter 19V— 6.32A 120W 6.0×3.7mm
Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. (includes 18% GST)
120w 19v 6.32a Charger Ac Adapter 6.0×3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505
Kfd 120w 19v 6.32a Charger Ac Adapter 6.0×3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy …
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
Quick Comparison
| Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | Asus 19V --- 6.32A Laptop Charger Asus remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | Asus 19V --- 6.32A Laptop Charger Asus remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. (includes 18% GST) | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST) | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. (includes 18% GST) | Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free | ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
| 20V 6A 120W 4.5X3.0mm ADP-120VH B AC Adapter Laptop Charger for Asus UX533 UX534 UX534F UX534FT UX534FA UX534FTC UX564UX534FAC | PRODUCT DESCRIPTION :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty |
|
| COMPATIBLE PART NUMBERS :
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.