Asus Laptop Aadapter 19V— 6.32A 120W 6.0×3.7mm
Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00.
120w 19v 6.32a Charger Ac Adapter 6.0×3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505
Kfd 120w 19v 6.32a Charger Ac Adapter 6.0×3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy …
Quick Comparison
| Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. | Original price was: ₹8,500.00.₹5,500.00Current price is: ₹5,500.00. | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... |
| ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | PRODUCT DESCRIPTION :
| 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free | ||||||||||||||||||||||||
| Content |
|
|
| COMPATIBLE PART NUMBERS :
04G266009900, 04G266009940, 0A001-00080000, 0A001-00080300, 0A001-00260000, 0A001-00260100, 0A001-00260200, 0A001-00260400, 0A001-00260600, 0A001-00260800, 0A001-00261000, 0A001-00261200, 0A001-00261400, 0A001-00261800, 90XB00EN-MPW000 N180W-02, 90XB00EN-MPW010 N180W-02, 90XB00EN-MPW020 N180W-02, 90XB00EN-MPW030 N180W-02, 90XB00EN-MPW040 N180W-02, 90XB00EN-MPW050 N180W-02, 90XB00EN-MPW060 N180W-02, ADP-180MB F, FA180PM111, N180W-02
FIT MODELS :(use "ctrl+F" to find your model quickly)
| For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.