Asus Laptop Adapter 19V— 7.7AMP Pin 6.0*3.7mm 150W
Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST)
Availability:
In Stock
Asus 20V — 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc…
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 7.5A (150W)
- Connector: 6.0mm*3.7mm
- Color: Black
- Warranty: 12 months for purchase warranty on said
COMPATIBLE PART NUMBERS :
- 0A001-00080400
- 0A001-00080600
- 0A001-00080800
- A17-150P1A
Quick Comparison
| Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Adapter 19V--- 9.23AMP Pin 5.5*2.5mm 180W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | Asus Laptop Adapter 19V --- 2.1AMP Nokia pin remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST) | Original price was: ₹8,500.00.₹5,500.00Current price is: ₹5,500.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹900.00.₹800.00Current price is: ₹800.00. (includes 18% GST) | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | PRODUCT DESCRIPTION :
| 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... |
|
| ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| COMPATIBLE PART NUMBERS :
04G266009900, 04G266009940, 0A001-00080000, 0A001-00080300, 0A001-00260000, 0A001-00260100, 0A001-00260200, 0A001-00260400, 0A001-00260600, 0A001-00260800, 0A001-00261000, 0A001-00261200, 0A001-00261400, 0A001-00261800, 90XB00EN-MPW000 N180W-02, 90XB00EN-MPW010 N180W-02, 90XB00EN-MPW020 N180W-02, 90XB00EN-MPW030 N180W-02, 90XB00EN-MPW040 N180W-02, 90XB00EN-MPW050 N180W-02, 90XB00EN-MPW060 N180W-02, ADP-180MB F, FA180PM111, N180W-02
FIT MODELS :(use "ctrl+F" to find your model quickly)
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.