Asus Laptop Adapter 19V— 7.7AMP Pin 6.0*3.7mm 150W
Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST)
Asus 20V — 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc…
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 7.5A (150W)
- Connector: 6.0mm*3.7mm
- Color: Black
- Warranty: 12 months for purchase warranty on said
COMPATIBLE PART NUMBERS :
- 0A001-00080400
- 0A001-00080600
- 0A001-00080800
- A17-150P1A
Quick Comparison
| Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | Asus Laptop Aadapter 19V--- 6.32A 120W 6.0x3.7mm remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,399.00Current price is: ₹2,399.00. (includes 18% GST) | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. (includes 18% GST) | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Kfd 120w 19v 6.32a Charger Ac Adapter 6.0x3.7mm For Asus A15-120p1a Adp-120rh Bs 0a001-00065400 Asus Tuf Gaming Fx705gm Fx705dt Fx705ge Fx705gd Fx505 Fx505gd Fx505ge Fx505dy ... | ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 |
| ||||||||||||||||||||||||||
| Content |
|
| For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty |
|
| |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.