Asus Laptop Adapter 20V — 12Amp 240W 6.0* 3.5mm
Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST)
Availability:
In Stock
Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
- Compatible Devices: UX582LR, UX582ZM, UX8402ZA, UX8402ZE, H7600ZM, H7600ZW, FA506IHR, FX506LH, FX506HC, FX517ZC, G713IE, FA507RM, G713RC, FA506QM, FX507ZE, GA401QC, FX507ZM
- Compatible Devices: FX517ZM, G513RM, GA401QM, G713RM, G513QR, FX517ZR, GA503RM, GA402RJ, GU603ZM, GA503RW, GA503RS, GU603ZW, GU603ZX
Warning: 1 YEAR WARRANTY
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 20V
- Output Current: 12A (240W)
- Connector: 6.0 x 3.5mm
- Color: Black
- WARRANTY FOR PURSES SHOP
Compatible Part Numbers:
ADP-240EB B
FIT MODELS : FOR ASUS
(Use CTRL+F to find your model)
ROG Zephyrus S15 GX502LWS, GX502L, ROG Zephyrus S15 GX502LWS-HF030T, ROG Zephyrus S15 GX502LXS, ROG Zephyrus S15 GX502LWS-HF071T, ROG Zephyrus S15 GX502LXS-HF055T, ROG ZEPHYRUS S15 GX502LXS-HF047T, ROG Zephyrus S15 GX502LWS-XS76, GU502L, ROG Zephyrus S15 GX502LWS-HF003T, ROG Zephyrus S15 GX502LXS-XS79, ROG Zephyrus S15 GX5
Quick Comparison
Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus 19V --- 6.32A Laptop Charger Asus remove | Asus B31N1732 Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus 19V --- 6.32A Laptop Charger Asus remove | Asus B31N1732 Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹6,500.00.₹3,299.00Current price is: ₹3,299.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹5,500.00.₹2,799.00Current price is: ₹2,799.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
| Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | PRODUCT DESCRIPTION :
| ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | 20V 6A 120W 4.5X3.0mm ADP-120VH B AC Adapter Laptop Charger for Asus UX533 UX534 UX534F UX534FT UX534FA UX534FTC UX564UX534FAC | B31N1732 .B31Bi9H 3ICP5/57/81 Laptop Battery Replacement for Asus Vivobook S14 S430FA S430FN S430UF S430UA X430FN X430. 571GD X571GT FX571GT FX571LH FX571LI Laptop Battery COD Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
|
| COMPATIBLE PART NUMBERS :
| bout this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.