DELL :20v/12v/9v/5v-4.5a/3a 90W type-c charger
Original price was: ₹3,500.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST)
Availability:
In Stock
dell Oem la90pm170 usb-c ac adapter tdk33 0tdk33 20v/12v/9v/5v-4.5a/3a 90watt type-c charger for latitude 5280 5480 5580 7280 7480 7380- Black
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Brand | Dell |
|---|---|
| Manufacturer | PRC |
| Model | D0054 |
| WITH | Power cable Indian |
| warranty | 6 month |
| Compatible Devices | Laptops |
| Mounting Hardware | Laptop Charger; Adapter |
| Colour Screen | No |
| Wattage | 90 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Modale no | ncc675 |
| Remote Control Included? | No |
| Manufacturer | Dell Computers oem |
| Item Weight | 408 gm |
Quick Comparison
| DELL :20v/12v/9v/5v-4.5a/3a 90W type-c charger remove | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 remove | Dell 19.5V --- 16.9a Laptop Charger for Dell Alienware M18 330W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | NEW GENUINE DELL LATITUDE E7270 E7470 BATTERY 55WH J60J5 1W2Y2 242WD MC34Y remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL :20v/12v/9v/5v-4.5a/3a 90W type-c charger remove | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 remove | Dell 19.5V --- 16.9a Laptop Charger for Dell Alienware M18 330W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | NEW GENUINE DELL LATITUDE E7270 E7470 BATTERY 55WH J60J5 1W2Y2 242WD MC34Y remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,500.00.₹2,500.00Current price is: ₹2,500.00. (includes 18% GST) | Original price was: ₹4,200.00.₹2,850.00Current price is: ₹2,850.00. (includes 18% GST) | Original price was: ₹12,000.00.₹8,999.00Current price is: ₹8,999.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,100.00Current price is: ₹2,100.00. (includes 18% GST) | Original price was: ₹11,000.00.₹5,700.00Current price is: ₹5,700.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,799.00Current price is: ₹2,799.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | dell Oem la90pm170 usb-c ac adapter tdk33 0tdk33 20v/12v/9v/5v-4.5a/3a 90watt type-c charger for latitude 5280 5480 5580 7280 7480 7380- Black | 19.5V 3.34A 65W AC Charger with Dell Latitude 7480 7490 5490 7280 7390 E5430 E6230 E6330 6430U Laptop Power Adapter | Dell 330W 19.5v --16.9a Laptop Charger for Dell Alienware M18 X16 M17 R2 R1 R4 R5,Dell G16 7630 7635 G15 5530 Alienware M18x M16 X17 R1 R2 GT1CX ADP-330AB B K2D2P Area-51m Gaming Power Adapter 7.4 * 5.0mm |
| Dell 180w Thunderbolt Dock|Noble Wedge Security Slot Kensington Security Slot|Resolution-3840 x 2160-60 Hz/3840 x 2160-30 Hz (DisplayPort 1.4/DisplayPort 1.2) Max.|WD19S-Black | Laptop Battery Compatible for J60J5 Dell Latitude E7270 E7470 Series Notebook R1V85 451-BBSX 451-BBSY 451-BBSU MC34Y 0MC34Y 242WD PDNM2 1W2Y2 GG4FM 0GG4FM WYWJ2 [ 7.6V 55WH ( COD AVAILABLE FREE FRIST TIME) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Latitude E7550, Inspiron 14R 5437, Latitude 3450, 3421, N013L34701542CN, Latitude 14 Rugged 5414, LATITUDE E5550, D430, Latitude 14 3470, Inspiron 15 7537, Latitude 3550, 630M, Latitude 3440, N011L34701540CN, Latitude 3180, Latitude E6440, N013L34702582CN, Inspiron 17 737, Latitude E5270, 700M, Latitude E7440, Chromebook 11 3180, Latitude 3330, LATITUDE E7270, N006L34701582CN, Latitude Rugged Extreme 7404, LATITUDE E5450, 6000, Latitude E7450, Inspiron 14 3437, Latitude 3380, Inspiron 5535, N014L34702542CN, Latitude 14 Rugged 5404, Latitude E5540, D505, Latitude E7470, Inspiron 15 3537, Latitude 3540, Inspiron1525, N012L34701340CN, Latitude 14 Rugged Extreme 7414, Latitude E5570, D420, N001L34701340CN, Inspiron | About this item
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.