DELL 65W 19.5V — 3.34AMP
Original price was: ₹1,775.00.₹1,250.00Current price is: ₹1,250.00. (includes 18% GST)
Availability:
In Stock
AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559) 5558 0MGJN9 43NY4 043NY4
| Brand | Generic |
|---|---|
| Manufacturer | Dell Computers |
| Model | UV-DELL-01-594 |
| Item model number | UV-DELL-01-594 |
| Compatible Devices | Laptops |
| Included Components | Adapter |
| Wattage | 65 Watts |
| Number of Ports | 1 |
| Manufacturer | Dell Computers |
| Product Dimensions | 10 x 4 x 16 cm |
Quick Comparison
| DELL 65W 19.5V --- 3.34AMP remove | NEW GENUINE DELL LATITUDE E7270 E7470 BATTERY 55WH J60J5 1W2Y2 242WD MC34Y remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL 65W 19.5V --- 3.34AMP remove | NEW GENUINE DELL LATITUDE E7270 E7470 BATTERY 55WH J60J5 1W2Y2 242WD MC34Y remove | Dell 90W 19.5V--- 4.62A Charger 90W remove | Dell 19.5V 9.23A for Dell 180W Charger Precision M4700 M4800 DW5G3 74X5J WW4 remove | Dell 65W USB Type-C Adapter for Latitude 5289 5290 remove | Dell WD15 Monitor Dock 4K with 130W Adapter, USB-C, (450-AFGM, 6GFRT) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,775.00.₹1,250.00Current price is: ₹1,250.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,799.00Current price is: ₹2,799.00. (includes 18% GST) | Original price was: ₹3,700.00.₹2,600.00Current price is: ₹2,600.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,100.00Current price is: ₹2,100.00. (includes 18% GST) | Original price was: ₹3,200.00.₹1,875.00Current price is: ₹1,875.00. (includes 18% GST) | Original price was: ₹11,000.00.₹5,700.00Current price is: ₹5,700.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559) | Laptop Battery Compatible for J60J5 Dell Latitude E7270 E7470 Series Notebook R1V85 451-BBSX 451-BBSY 451-BBSU MC34Y 0MC34Y 242WD PDNM2 1W2Y2 GG4FM 0GG4FM WYWJ2 [ 7.6V 55WH ( COD AVAILABLE FREE FRIST TIME) | Compatible Model: Dell Inspiron 1150, Dell Inspiron 1501, Dell Inspiron 300m, Dell Inspiron 500m, Dell Inspiron 510m, Dell Inspiron 630m, |
| 100-240V 50/60Hz Input. Output 5V/9V/15V/20V - 3A/3A/3A/3.25A Compatible Model numbers: Latitude 7390 2-in-1, Latitude 5290 2-in-1, Latitude 7400, Chromebook 13 (3380), Latitude 13 (7370), Latitude 5285 Tablet, Latitude 5289, Latitude 5290, Latitude 7390, Latitude 7389, Latitude 12 Rugged Extreme (7212), XPS 12 (9250). | Dell 180w Thunderbolt Dock|Noble Wedge Security Slot Kensington Security Slot|Resolution-3840 x 2160-60 Hz/3840 x 2160-30 Hz (DisplayPort 1.4/DisplayPort 1.2) Max.|WD19S-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AC Adapter 665W Slim Laptop Charger for Dell inspiron 5758 17 (5759) 15 (5559) 5558 0MGJN9 43NY4 043NY4
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.