DELL ADAPTER 19.5V — 3.34Amp
Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST)
Availability:
In Stock
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable)
Quick Comparison
| DELL ADAPTER 19.5V --- 3.34Amp remove | SONY ADAPTER 19.5V 7.7A (150W) remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 3.16AMP remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | 61W USB Type C 3.1 for Macbook pro remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DELL ADAPTER 19.5V --- 3.34Amp remove | SONY ADAPTER 19.5V 7.7A (150W) remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 3.16AMP remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | 61W USB Type C 3.1 for Macbook pro remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) |
| Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | ||||||||||||||||||||||||||||||||||||||||||
| Content | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | This Laptop ac adapter can replace the following part numbers:
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.