Lenovo K200 KB-USWW GX30P93887 Keyboard (Black)
Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST)
Availability:
In Stock
- Play without breaking your bank – affordable gaming keyboard for beginner or casual PC gamers
- Level-up your game – enrich your game with three options of backlight and 12 anti-ghosting keys
- Intuitive and easy to set-up – enjoy a full gaming keyboard experience with intuitive functionality requiring no
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- Play without breaking your bank – affordable gaming keyboard for beginner or casual PC gamers
- Level-up your game – enrich your game with three options of backlight and 12 anti-ghosting keys
- Intuitive and easy to set-up – enjoy a full gaming keyboard experience with intuitive functionality requiring no complicated specialized softwar
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo Idea |
| Colour | Black |
| Item Height | 19.78 Inches |
| Item Width | 1.89 Inches |
| Item model number | GX30P93887 |
| Hardware Platform | PC |
| Operating System | Microsoft Windows |
| Are Batteries Included | No |
| Included Components | Keyboard and User Guide |
| Manufacturer | Lenovo Idea |
| Item Weight | 1.47 kg |
| Product Dimensions | 24.31 x 4.8 x 50.24 cm |
Quick Comparison
| Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | ThinkPad 135W AC Adapter (USB) Lenovo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | Asus Laptop Adapter 19V--- 7.7AMP Pin 6.0*3.7mm 150W remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | ThinkPad 135W AC Adapter (USB) Lenovo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. (includes 18% GST) | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. (includes 18% GST) | Original price was: ₹6,500.00.₹4,200.00Current price is: ₹4,200.00. (includes 18% GST) | Original price was: ₹2,770.00.₹1,880.00Current price is: ₹1,880.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,299.00Current price is: ₹2,299.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black |
| Asus 20V --- 7.5Amp 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 etc... | Compatible with Yoga C640, Yoga 520, Yoga 510, C340, 130, S340, S145, S340, 330S, 520S, 520 | Lenovo 135W 20V AC Adapter ADL135SDC2A SA10E75865 00HM687 ThinkPad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
|
|
| Country/Region of Manufacture: China Compatible Brand: For IBM, For Lenovo Compatible Product Line: For Lenovo ThinkPad Type: AC/Standard Max. Output Power: 135W Compatible Model: for lenovo UPC: Does not apply Color: Black MPN: ADL135SDC2A, ADL135SCC2A, SA10E75865, SA10E75867 Brand: Lenovo Output Current: 20V --- 6.75A Voltage: 20V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.