Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery
Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00.
Availability:
In Stock
Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC…
Warning: 1 YEAR WARRANTY SELLER SHOPE
About this item
- Model: L17L2PB1 // Voltage: 7.68V // Capacity: 30Wh 4950mAh // Color: Black // Type: Plug & Play Li-ion Battery.
- Compatible Models -: for Lenovo V130-14IGM V130-14IKB V330-14IKB V330-14ARR V330-14ISK Series
- Compatible Part Number – : L17L2PB1 5B10P54006 5B10W67422 L17L2PB2 5B10P54002 L17M2PB1 5B10P54001 5B10W67379 L17M2PB2 5B10P53996 5B10W67262 L17C2PB1 5B10W67357 ETC….
Quick Comparison
| Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | LENOVO USB PIN 20 V, 2.25 A, 45W remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo V130-14IKB, V330-14ARR, V330-14IKB 30Wh, 2 Cells Laptop Battery remove | LENOVO USB PIN 20 V, 2.25 A, 45W remove | LENOVO 20 V, 2.25 A, 45W SLIM PIN remove | Lenovo 888015045 20V-- 8.5A 170W Laptop Adapter remove | Lenovo Laptop Adapter 20V --- 11.5Amp 230W USB TAYPE remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. | Original price was: ₹2,500.00.₹1,580.00Current price is: ₹1,580.00. | Original price was: ₹2,770.00.₹1,880.00Current price is: ₹1,880.00. | Original price was: ₹3,085.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹7,500.00.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Laptop Battery Compatible For Lenovo L17M2PB1 / L17C2PB1 6 Cell Laptop Batter
L17C2PB1 L17M2PB1 L17M2PB2 L17L2PB1 battery for Lenovo V130-14IKB, V330 ETC... | Compatible with Yoga 300-11IBR(#80M1), Yoga 300-11IBY(#80M0), Yoga 11(#2696,80AW), Yoga 11S(#80AB), Flex 4-1480(#80VD), Flex 4-1570(#80SB), 300S-11IBR(#80KU) | Compatible with Yoga C640, Yoga 520, Yoga 510, C340, 130, S340, S145, S340, 330S, 520S, 520 | 170W Laptop AC Charger Fit for Lenovo Legion 5 5P S7 Thinkpad P1 P50 P51 P52 P53 P70 P71 P73 W540 W541 T540P ADL170NDC2A ADL170NDC3A ADL170NLC3A ADL170NLC2A Power Adapter Cord | Original Lenovo 230W 20V 11.5A Laptop Adapter- (USB Type) Compatible With 45N0554 ADL230NDC3A PA-1131-72 SA10E75805 T440p L440 W540 T540p Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | About this item
|
|
|
|
ThinkCentre Series:
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.