mis 19.5V — 11.8A Laptop Charge 230W
Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST)
Availability:
In Stock
19.5V— 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE ” FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME “.
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
-
The maximum output is 19.5 volts, 11.8 amperes, and 230 watts. Please ensure that your MSI gaming laptop has a maximum power of 230 watts or less.
-
Suitable for MSI GS66 GS76 GS75 GS65 Stealth. MSI Chicony A17-230P1A A12-230P1A.
-
Specifications: Input: AC 100-240V, 50/60Hz,Output Voltage: 19.5V 11.8A / 20V 11.5A 230W 5.5mm*2.5mm
-
Special Features : Short-circuit protection,low energy consumption,Power Saving,Overload Protection, Over Temperature Protection
-
Fit for MSI GS76 GS65 GS66 GS75 WS65 WS66 WS75 WS76
-
Fit for MSI Creator 15 17 P65 P75 Creator VR one 6rd 7rd 7re, Supply for A17-230P1B A230A038P (5.5×2.5mm)
Quick Comparison
| mis 19.5V --- 11.8A Laptop Charge 230W remove | 19V --- 3.16AMP remove | 61W USB Type C 3.1 for Macbook pro remove | 19.5V ---- 2.31A, 45 watts remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | mis 19.5V --- 11.8A Laptop Charge 230W remove | 19V --- 3.16AMP remove | 61W USB Type C 3.1 for Macbook pro remove | 19.5V ---- 2.31A, 45 watts remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST) | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,699.00Current price is: ₹3,699.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 19.5V--- 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE " FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME ". | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Panasonic Laptop for 15.6V --- 7.05 A. ( 5.5*2.5) CHARGER FOR PANASONIC TOUGHBOOK CF-31 CF-52 CF-53 110 W Adapter (Power Cord Included) free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.