NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker
Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST)
Availability:
In Stock
Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Quick Comparison
NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | DELL 19.5V--- 6.7AMP remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | C-Type 29W USB C (USB 3.1) Power Adapter 14.5v 2A or 5.2v 2.4A remove | PCI-E 6pin Female to Dual 8pin (6+2pin) Male Video Card GPU Power Cable remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | DELL 19.5V--- 6.7AMP remove | |||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹980.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||
Description | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Type C type Laptop Adapter for (29W) USB C (USB 3.1) | NCC.PCI EXPRESS POWER CABLE adapter connects a PCIe video card with an 8 pin PCIe connection to a power supply with only 6 pin PCIe power con… | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | |||||||||||||||||||||||||||||||||||||
Content |
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.