42V 1.6Amp Lithium Ion 42 Volt 2A Battery Charger
Original price was: ₹2,600.00.₹2,199.00Current price is: ₹2,199.00.
Availability:
In Stock
42V 1.6A Battery Charger DC Pin 2.5mm for 36V Lithium Battery E Bike, E Cycle, Power Adapter Fast Charger etc…
Warning: 1 YEAR WARRANTY
Quick Comparison
| 42V 1.6Amp Lithium Ion 42 Volt 2A Battery Charger remove | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger remove | 36V 3A. 4A ,Electric Bike Charger remove | 48.0V --- 10A Electric Bike Lithium Battery Charger remove | 42V 1.6Amp 2A, Lithium Battery E Bike, E Cycle, remove | 36V-- 5A & 7A Lithium Battery Charger (Use For ELECTRIC BIKE) remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 42V 1.6Amp Lithium Ion 42 Volt 2A Battery Charger remove | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger remove | 36V 3A. 4A ,Electric Bike Charger remove | 48.0V --- 10A Electric Bike Lithium Battery Charger remove | 42V 1.6Amp 2A, Lithium Battery E Bike, E Cycle, remove | 36V-- 5A & 7A Lithium Battery Charger (Use For ELECTRIC BIKE) remove | |||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,600.00.₹2,199.00Current price is: ₹2,199.00. | Original price was: ₹6,500.00.₹4,850.00Current price is: ₹4,850.00. | Original price was: ₹4,500.00.₹2,799.00Current price is: ₹2,799.00. | Original price was: ₹8,700.00.₹6,588.00Current price is: ₹6,588.00. | Original price was: ₹2,600.00.₹2,289.00Current price is: ₹2,289.00. | Original price was: ₹5,900.00.₹3,899.00Current price is: ₹3,899.00. | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | 42V 1.6A Battery Charger DC Pin 2.5mm for 36V Lithium Battery E Bike, E Cycle, Power Adapter Fast Charger etc... | 48V 6Amp E-Bike Electric Scooter Lithium Battery Charger Automatic Cutoff 58.4V for Kinetic Green, Joy, Hope, Hero, Ampere, and Other E-Bikes etc... fast charging | 36v 3 Amp Lithium-ion Battery Charger (with high Speed Cooling Fan) Output voltagge - 42v for 36v Hub Motor Electric Cycle | Electric Bike |
| 42V 1.6A Battery Charger DC Pin 2.5mm for 36V Lithium Battery E Bike, E Cycle, Power Adapter |
| |||||||||||||||||||||||||
| Content | About this item
| This product is a SMPS type 2-Wheeler E-Vehicle battery charger optimized for charging various Lithium chemistry like LFP and NCM battery packs. Various models are available in this series for charging.
Features:
| This product is a SMPS type 2-Wheeler E-Vehicle battery charger optimized for charging various Lithium chemistry like LFP and NCM battery packs. Various models are available in this series for charging. Features: • Charging Current and Voltage profile optimized for Lithium LFP or NCM Chemistry battery packs for 2Wheeler E-Vehicle applications. • Configurable for various charging voltages in the range of 24V to 72V. • 450W Power Rating – Charging current range 5A & 7A depending on voltage setting. • High Efficiency to reduce Power Consumption from Mains. • Electronic Reverse Battery or Output Short Protection – enhanced safety. • Rugged extruded Sheet Metal with Powder Coated enclosure. Specifications Battery Pack Type : Lithium MAX. CHARGING VOLTAGE : 42.0V & 44.0V (As Per Model of Batterys) MAX. CHARGING CURRENT : 5A & 7A CHARGE PROFILE : CC CV AC INPUT RANGE : 180-300V AC , 40Hz to 60Hz EFFICIENCY : >90% COOLING SYSTEM : Forced Air Cooled VISIUAL INDICATIONS (LED) : 2 LED ( Red : Charging, Green : No Load or Charging Complete) REVERSE BATTERY PROTECTION : NO MAINS VOLTAGE PROTECTION : Withstand up to 320V AC RMS. OVER CURRENT PROTECTION : By FUSE, in case of abnormal condition OPERATING TEMPRATURE : 0°C TO 45°C | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.