Philips 24V — 1.5A. 36W Power Adapter (600 sqft – AC3221/63. ) 2000i
Original price was: ₹2,600.00.₹1,799.00Current price is: ₹1,799.00. (includes 18% GST)
Availability:
In Stock
NCC 24v –1.5Amp 36w & 24v — 2.5A 60wAdapter support Philips Smart Air Purifier which covers up to 600 sqft – AC3221/63. 2000i 1920 etc.. (5.5*2.1mm pin cable)
Warning: 1 YEAR WARRANTY SELLER SHOPE
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Philips 24V --- 1.5A. 36W Power Adapter (600 sqft - AC3221/63. ) 2000i remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | Sony Handycam Laptop Adapter remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | DELL 19.5V--- 6.7AMP remove | Pro Book Laptop Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philips 24V --- 1.5A. 36W Power Adapter (600 sqft - AC3221/63. ) 2000i remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | Sony Handycam Laptop Adapter remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | DELL 19.5V--- 6.7AMP remove | Pro Book Laptop Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,600.00.₹1,799.00Current price is: ₹1,799.00. (includes 18% GST) | Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | ₹1,980.00 (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | NCC 24v --1.5Amp 36w & 24v -- 2.5A 60wAdapter support Philips Smart Air Purifier which covers up to 600 sqft - AC3221/63. 2000i 1920 etc.. (5.5*2.1mm pin cable) | 19.5V--- 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE " FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME ". |
| COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |














Reviews
There are no reviews yet.