Samsung 14V — 3.21Amp Power Adapter 45W
Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. (includes 18% GST)
Availability:
In Stock
14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power Suppl
SAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0×4.4mm
Warning: 1 YEAR WARRANTY SELLER SHOPE
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Samsung 14V --- 3.21Amp Power Adapter 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | LG Magic Remote enabled with AI Voice Commands remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 14V --- 3.21Amp Power Adapter 45W remove | 20V --- 3.25A LENOVO C-TYPE remove | Voice Remote Control for Sony TV All Sony BRAVIA remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | LG Magic Remote enabled with AI Voice Commands remove | |||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. (includes 18% GST) | Original price was: ₹2,900.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹3,999.00.₹2,250.00Current price is: ₹2,250.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||
| Description | 14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power SupplSAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0x4.4mm | Lenovo 65W 20V 3.25A Standard USB Type-C AC Adapter Charger for ThinkPad 25 T470s, T570, T470, P51s Series Laptop | FEDDERS Voice Compatible Remote Control for Sony-TV-Remote, for All Sony BRAVIA XR Full Array LED 4K Ultra HD Smart Google TV, with Netflix, Google Play Buttons. QUALITY | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | |||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
| Additional information |

















Reviews
There are no reviews yet.