Samsung 14V — 3.21Amp Power Adapter 45W
Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. (includes 18% GST)
Prepaid Price: Save 60% when you pay online
Additional charges may apply on Cash on Delivery
Availability:
In Stock
14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power Suppl
SAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0×4.4mm
Warning: 1 YEAR WARRANTY SELLER SHOPE
Quick Comparison
| Samsung 14V --- 3.21Amp Power Adapter 45W remove | HP 19.5V---- 3.33A 65W Bluetip remove | 61W USB Type C 3.1 for Macbook pro remove | DELL 19.5V--- 6.7AMP remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Sony Handycam Laptop Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 14V --- 3.21Amp Power Adapter 45W remove | HP 19.5V---- 3.33A 65W Bluetip remove | 61W USB Type C 3.1 for Macbook pro remove | DELL 19.5V--- 6.7AMP remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | Sony Handycam Laptop Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,150.00.₹850.00Current price is: ₹850.00. (includes 18% GST) Prepaid Price: Save 60% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) Prepaid Price: Save 39% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹5,900.00.₹3,250.00Current price is: ₹3,250.00. (includes 18% GST) Prepaid Price: Save 45% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) Prepaid Price: Save 47% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) Prepaid Price: Save 41% when you pay online Additional charges may apply on Cash on Delivery | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) Prepaid Price: Save 23% when you pay online Additional charges may apply on Cash on Delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 14V 3.22A 45w FPN AC Adapter For SAMSUNG A4514 DSM TD590 HW-H500 T24C350LT LED Monitor Power SupplSAD04914F-UV AC Adapter 14V 3.5A 25W AD-4914N 6.0x4.4mm |
| 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.