SONY 19.5V —- 2.9AMP
Original price was: ₹2,730.00.₹2,450.00Current price is: ₹2,450.00. (includes 18% GST)
Availability:
In Stock
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
-
Input: 100-240V / 50-60Hz (Worldwide Use)
-
Output: 10.5V / 2.9A
-
Power: 30W
-
Connecter Size: 4.8*1.7mm
Quick Comparison
SONY 19.5V ---- 2.9AMP remove | SONY VGP- 19.5V --- 9.2AMP 180W AC Adapter remove | SONY ADAPTER 18V --- 2.6AMP remove | SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY 19.5V -- 6.2AMP 120W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SONY 19.5V ---- 2.9AMP remove | SONY VGP- 19.5V --- 9.2AMP 180W AC Adapter remove | SONY ADAPTER 18V --- 2.6AMP remove | SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA TV 19.5V --- 4.4AMP remove | SONY 19.5V -- 6.2AMP 120W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,730.00.₹2,450.00Current price is: ₹2,450.00. (includes 18% GST) | Original price was: ₹6,800.00.₹5,630.00Current price is: ₹5,630.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,650.00Current price is: ₹1,650.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹2,230.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,480.00Current price is: ₹2,480.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Input AC 100-240V (Worldwide Use) Output Voltage: 19.5V Output Current:19.5V --- 9.2AMP Adapter Plug Size: 7.4 x 5.0mm | Sony SA-D20 C E12 2.1 Channel Multimedia Speaker System with Bluetooth (Black) | Laptop Adapter/Charger Compatible for Sony Vaio.Out put: 19.5V 4.7Amp (90W) SONY VAIO VGN-FW Series, Compatible with P/N: VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31,... | SONY BRAVIYA LED TV MODLE USE FOR,FS93G, PCG-6C1N , VFB-S1-XP , VFN-S90PSY5/VGN-AR , VGN-AR11 , VGN-C , VGN-AR21 , VGN-FE21 , VGN-FE28 , VGN-FE31 , Sony VGN-FT , VGN-FS515 , VGN-S , VGN-S240 , VGN-Y , KLV-40EX430 , PCG-7Y2L , Sony VGN-FE , VGN-FJ , VGN-FS , VGN-N , VGN-SZ , VGN-S260 , VGN-S270 ,ETC....... |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Input AC 100-240V (Worldwide Use)
Output Voltage: 19.5V
Output Current:19.5V --- 9.2AMP
Adapter Plug Size: 7.4 x 5.0mm
This Laptop ac adapter can replace the following part numbers:SONY ORIGINAL REFURNISH ADAPTER
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.