SONY 19.5V 4.7Amp (90W)
Original price was: ₹3,200.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST)
Availability:
In Stock
Laptop Adapter/Charger Compatible for Sony Vaio.Out put: 19.5V 4.7Amp (90W)
SONY VAIO VGN-FW Series, Compatible with P/N: VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31,…
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
Out put: | 19.5v — 4.74Amp |
---|---|
Manufacturer | NCC09 |
Colour | Black |
Package Dimensions | 25.4 x 12 x 5.6 cm; 440 Grams |
Wattage | 90 Watts |
Power Source | Corded Electric |
Are Batteries Included | No |
Included Components | Adapter |
warranty | 6 months . Sony Comfortable Adapter |
Quick Comparison
SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP remove | SONY ADAPTER 19.5V 7.7A (150W) remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | SONY 19.5V -- 6.2AMP 120W remove | SONY 19.5V ---- 2.9AMP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SONY 19.5V 4.7Amp (90W) remove | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP remove | SONY ADAPTER 19.5V 7.7A (150W) remove | SONY ADAPTER 19.5V ---- 3.9Amp remove | SONY 19.5V -- 6.2AMP 120W remove | SONY 19.5V ---- 2.9AMP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,200.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹4,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹3,200.00.₹2,480.00Current price is: ₹2,480.00. (includes 18% GST) | Original price was: ₹2,730.00.₹2,450.00Current price is: ₹2,450.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Laptop Adapter/Charger Compatible for Sony Vaio.Out put: 19.5V 4.7Amp (90W) SONY VAIO VGN-FW Series, Compatible with P/N: VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31,... | Compatible AC Adapter ModeL:SONYLED TV: KD-43XD8088, KD-43XD8099 , KD-43XD8305 , KD-43XD8077 , LCD TV KD-50SD8005 ,D-50SD8005 , LCD TV KD-49XD8088 , KD-49XD8588 , KD-49XD8005 , KD-49X8000E , Sony KD-49X9000E , TV XBR-49X800D , LED TV KD-49XD8305 , LCD TV KD-55XD8005 , LCD TV KD-55XD8588 , KD-49XD8077 , XBR43X800E ,ETC..... |
| Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| This Laptop ac adapter can replace the following part numbers:
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.