SONY ADAPTER 19.5V —- 3.9Amp
Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST)
Availability:
In Stock
Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included)
Siddharth Bansal
17:29 15 Jun 24
Get the Adopter of Alexa which I was searching from last 6 months..Amazon it-self not have the same..
Rohit Kumar
10:07 08 Jun 24
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
Jagdish
10:28 06 Jun 24
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Abhinav Singh
11:50 31 May 24
Good service prolite owner 👍GoodAll asus and laptop chargersAsus 150 watt 31/05/2024
brij sahu
12:50 30 May 24
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
lakshman halai
04:29 17 May 24
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.I'm Doctor for AMS
BRAND | Sony |
---|---|
OUT PUT | 19.5V — 3.9AMP |
COLOUR | Black |
PACKAGE DIMENSIONS | 25.4 x 12 x 5.6 cm; 440 Grams |
WATTAGE | 76W |
POWER SOURCE | Corded Electric 2 PIN CABLE |
ARE BATTERIES INCLUDED | No |
INCLUDED COMPONENTS
WARRANTY |
refurbished sony adapter original
6 MONTHS
|
Quick Comparison
SONY ADAPTER 19.5V ---- 3.9Amp remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | DELL 19.5V--- 6.7AMP remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | SONY ADAPTER 18V --- 2.6AMP remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SONY ADAPTER 19.5V ---- 3.9Amp remove | Bluetooth Voice Command Compatible with Samsung Smart 4K Tv Remote Control remove | DELL 19.5V--- 6.7AMP remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | SONY ADAPTER 18V --- 2.6AMP remove | |||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,700.00.₹1,850.00Current price is: ₹1,850.00. (includes 18% GST) | Original price was: ₹2,200.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹2,500.00.₹1,650.00Current price is: ₹1,650.00. (includes 18% GST) | |||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||
Description | Sony VAIO 19.5V 3.9A 75 Watt Replacement AC Adapte Laptop Charger For Sony VAIO . VGP-AC19V20 VGP-AC19V27 VGP-AC19V37 75 W Adapter (2pin Power Cord Included) | Voice Command Compatible with Samsung Smart 4K Tv Remote Control Replacement of Original BN59-01312F Compatible with Samsung Ultra TV..... pullout product | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w | Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Sony SA-D20 C E12 2.1 Channel Multimedia Speaker System with Bluetooth (Black) | |||||||||||||||||||||||||||||
Content |
|
|
|
| |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.