SONY BRAVIYA LED TV. 19.5V — 8.21AMP 160W
Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST)
Availability:
In Stock
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Brand | Sony – |
|---|---|
| OUT PUT | 19.5V — 8.21A |
| Colour | Black |
| Package Dimensions | 35.4 x 20 x ; 1 KG |
| Wattage | 160 Watts |
| Power Source | Corded Electric |
| Are Batteries Included | NO . |
| Included Components | SONY POWER ADAPTER Comfteble |
Quick Comparison
| SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | HP 19.5V---- 3.33A 65W Bluetip remove | Sony Handycam Laptop Adapter remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 19.5V ---- 2.31A, 45 watts remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SONY BRAVIYA LED TV. 19.5V --- 8.21AMP 160W remove | HP 19.5V---- 3.33A 65W Bluetip remove | Sony Handycam Laptop Adapter remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | 19.5V ---- 2.31A, 45 watts remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹6,850.00.₹3,890.00Current price is: ₹3,890.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,100.00Current price is: ₹1,100.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.