Sony Handycam Laptop Adapter
Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST)
Availability:
In Stock
| Usage/Application | Laptop Charging |
| Compatible Brand | Sony |
| Voltage | 10 V |
| Number Of Pins | 1 |
| Material | ABS Plastic |
| Minimum Order Quantity | 10 Piece |
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Usage/Application | Laptop Charging |
| Compatible Brand | Sony |
| Voltage | 10V |
| Number Of Pins | 1 |
| Material | ABS Plastic |
| Minimum Order Quantity | 1 Piece |
Note : Price may be varies upon quantities and specifications.
Quick Comparison
| Sony Handycam Laptop Adapter remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 19.5V ---- 2.31A, 45 watts remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sony Handycam Laptop Adapter remove | NCC 28V Power changing cable Marshall Kilburn II Portable Bluetooth Speaker remove | SONY ADAPTER 19.5V 7.7A (150W) remove | 19.5V ---- 2.31A, 45 watts remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | mis 19.5V --- 11.8A Laptop Charge 230W remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,366.00.₹1,299.00Current price is: ₹1,299.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹7,299.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Marshall Kilburn II Portable Bluetooth Speaker with 20+ Hours of Portable Playtime, (360° Sound), Water-Resistant (IPX2) Black Power Charging Cable 36w |
| Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | 19.5V--- 11.8A. 230W Charger for MSI GS66 GS76 GS75 GS65 Stealth Power Supply, MSI Chicony A17-230P1A A12-230P1A AC Adapter . WITH POWER CABLE FREE " FROM THIS ADAPTER THERE WILL BE NO ISSUE IN MOUSE AND ENJOY YOUR GAME ". | |||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| This Laptop ac adapter can replace the following part numbers:
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.