150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W
Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST)
150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free
Warning: 1 YEAR WARRANTY
Amazon it-self not have the same..
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I'm Doctor for AMS
For Asus 150W gaming laptop
150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty
Quick Comparison
| 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Asus B31N1732 Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17. 150W remove | Asus Laptop Adapter 19V --- 7.5AMP 150W PIN 6.0X3.7MM SONY PIN remove | 19V --- 6.32A Laptop Charger Asus ROG GL502VT GL502V GL502 remove | Asus Laptop Adapter 20V --- 12Amp 240W 6.0* 3.5mm remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | Asus B31N1732 Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹4,950.00Current price is: ₹4,950.00. (includes 18% GST) | Original price was: ₹3,500.00.₹2,599.00Current price is: ₹2,599.00. (includes 18% GST) | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. (includes 18% GST) | Original price was: ₹8,800.00.₹5,899.00Current price is: ₹5,899.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. (includes 18% GST) | Original price was: ₹5,500.00.₹2,799.00Current price is: ₹2,799.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 150W Charger Fit for Asus TUF Gaming A15-FA506IH A17-FA706IH FX505GT FX505DT A18-150P1A ASUS ROG G531GT-AL123T XS53 G531GD Zenbook Pro 14 ADP-150CH B 20V 7.5A ac Adapter with cable free | Asus 20V --- 7.5A 150W AC Adapter Charger for TUF FX505DD FX505DT FX505DU FX705DD FX705DT FX705DU FX505DD-AL113T FX505DT-AL027 | PRODUCT DESCRIPTION :
| Asus Laptop Power Adapter 20V 12Amp (240W with power cable )
| Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | B31N1732 .B31Bi9H 3ICP5/57/81 Laptop Battery Replacement for Asus Vivobook S14 S430FA S430FN S430UF S430UA X430FN X430. 571GD X571GT FX571GT FX571LH FX571LI Laptop Battery COD Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | For Asus 150W gaming laptop150W AC Charger Fit for Asus TUF Gaming Laptop FX505DU FX505DT FX505GT FX505DD FX705GT FX705DD FX705DT FX705DU Strix GL531GT GL531GD GL731GT TUF FX505DU FX505DU-AL042T FX505DU-AL049T FX505DU-AL052T FX505DU-MB74 fit for Asus TUF FX705DD FX705DD-AU017T FX705DD-AU026T FX705DD-AU028T FX705DD-AU032T FX705DD-AU033T FX705DD-AU059T FX705DD-AU089T FX705DT FX705DT-AU013T FX705DT-AU018T FX705DT-AU027T FX705DT-AU034T FX705DT-AU035T FX705DT-AU039T FX705DT-AU041T FX705DT-AU042T FX705DT-AU054T FX705DT-AU059T FX705DT-AU068T FX705DT-AU078T etc.. seller support warranty |
| COMPATIBLE PART NUMBERS :
04G266010800, 0A001-00060400, 0A001-00060900, 0A001-00061200, 0A001-00061400, 0A001-00061500, 0A001-00061700, 0A001-00061900, 0A001-00062000, 0A001-00062100, 0A001-00062800, 0A001-00062900, 0A001-00063000, 0A001-00063100, 0A001-00064200, 0A001-00064300, 90XB00DN-MPW000, 90XB00DN-MPW010, 90XB00DN-MPW020, 90XB00DN-MPW030, 90XB00DN-MPW040, 90XB00DN-MPW050, 90XB00DN-MPW060, ADP-120RH B, N120W-02, PA-1121-28
|
|
| bout this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.