19.5V —- 2.31A, 45 watts
Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST)
Availability:
In Stock
Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
- Compatible model: vostro 3459, vostro 3559, vostro 3558, vostro 14 (3458), vostro 14 (5459), vostro 14 (3478), vostro 15 (3578)
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
- Adapter input: 100 – 240v, adapter output: 19.5v 2.31a and output power: 45w
- 1 Year warranty for adapter
- Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-
| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers |
| Colour | Black |
| Item model number | DE45W |
| Wattage | 45 Watts |
| Are Batteries Included | No |
| Included Components | Adapter |
| Manufacturer | Dell Computers |
| Item Weight | 544 g |
| Package Dimensions | 14.73 x 12.95 x 3.05 cm |
Quick Comparison
| 19.5V ---- 2.31A, 45 watts remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | Adapter For Nintendo Wii Games remove | Stecker HDMI Kvm Extender 50 meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19.5V ---- 2.31A, 45 watts remove | PANASONIC 15.6V --- 7.05A 5.5*2.5 110W remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | Adapter For Nintendo Wii Games remove | Stecker HDMI Kvm Extender 50 meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,699.00Current price is: ₹3,699.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹9,599.00.₹5,799.00Current price is: ₹5,799.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
| Panasonic Laptop for 15.6V --- 7.05 A. ( 5.5*2.5) CHARGER FOR PANASONIC TOUGHBOOK CF-31 CF-52 CF-53 110 W Adapter (Power Cord Included) free | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter | HDMI KVM USB Extender 1080P Over Cat5e/6 Ethernet Cable 50m (164ft) for Mouse and Keyboard Control Remote Signals with warranty for 1year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V | HDMI EXTENDER WITH KVM
Change the mode of audio and video signals for longer distance transmission, HDMI IN --- CAT X --- HDMI OUT.
SPECIFICATIONS:
1.VIDEO
◇ Standards---HDMI 1.3
◇ Maximum pixel clock---165MHz
◇ Maximum data rate---6.75Gbps
◇ Resolution---1920X1080@60Hz
◇ Connector---HDMI-A
◇ Impedance---100Ω
2.ETHERNET
◇ Interface---RJ45
◇ Transmission distance---CAT6---50m/164ft; CAT5E---40m/130ft; CAT5-30m/100ft
3. USB
◇ Interface protocol---USB1.1
TRANSMIT AUDIO/VIDEO LOSSLESSLY : Send HDMI signal to remote monitor as smooth as direct connection. Support 1080P FHD and 3D video, compliant with HDMI 1.3. | HDMI OVER ETHERNET : Transmit up to 50m/164ft by Cat6/7 cable, 40m/130ft by Cat5e cable. For better audio&video quality and longer transmission distance, we recommend Cat6 or Cat7. | SIMPLER CONNECTION : Power over cable, only one power adapter is needed to get the device running completely. | USB&KVM: On the receiver side, can connect the mouse and keyboard to control the remote computer on the transmitter side. | APPLICATION : Stable signal connection scheme. Suitable for home security system, camera monitoring, conference hall broadcasting, restaurant projection and more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.