19V — 3.16AMP
Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST)
Availability:
In Stock
for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
| Brand | Samsung refinish original |
|---|---|
| Model | RA01SAM0131601M02001 |
| Package Dimensions | 22 x 14 x 5 cm; 450 Grams |
| Item model number | RA01SAM0131601M02001 |
| Compatible Devices | samsung laptop |
| Wattage | 65 Watts |
| Manufacturer | A.z |
| Country/Region of Origin | india |
| Item Weight | 450 g |
Quick Comparison
| 19V --- 3.16AMP remove | LG Magic Remote enabled with AI Voice Commands remove | Adapter For Nintendo Wii Games remove | Pro Book Laptop Adapter remove | 19.5V ---- 2.31A, 45 watts remove | SONY ADAPTER 19.5V 7.7A (150W) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19V --- 3.16AMP remove | LG Magic Remote enabled with AI Voice Commands remove | Adapter For Nintendo Wii Games remove | Pro Book Laptop Adapter remove | 19.5V ---- 2.31A, 45 watts remove | SONY ADAPTER 19.5V 7.7A (150W) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,150.00Current price is: ₹1,150.00. (includes 18% GST) | Original price was: ₹1,900.00.₹1,580.00Current price is: ₹1,580.00. (includes 18% GST) | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | ₹1,980.00 (includes 18% GST) | Original price was: ₹2,870.00.₹1,550.00Current price is: ₹1,550.00. (includes 18% GST) | Original price was: ₹5,600.00.₹4,300.00Current price is: ₹4,300.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | for Samsung NP-R540-JT02PL, NP-R540-JT02RS, NP-R540-JT02TR Laptop Charger/Adapter 60W (Power Cord Included) Compatible 19V 3.16A 60W Pin Size 5.5mm x 3.0mm | Voice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement, with Pointer FunctionVoice Magic Remote AKB75855501 for LG AN-MR20GA AN-MR19BA Smart TV Magic Remote Replacement | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter |
| Compatible with part number : 3rgot, 3rg0t, jhjx0, 312-1307, 450-18066, la45nm121, pa-1450-66d1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Power Supply Ac Adapter For Nintendo Wii Games out put 12V |
|
| This Laptop ac adapter can replace the following part numbers:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.