NCC 48V—2A Power Supply Adapter 96W
Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00.
Availability:
In Stock
48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V – 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System
| Usage/Application | |
| Power | AC |
| Brand | ncc |
| Color | Black |
| Frequency | 50Hz |
| Input Volts | 100-240V |
| Minimum Order Quantity | 10 Piece |
Product Description
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features.
Quick Comparison
| NCC 48V---2A Power Supply Adapter 96W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 54V --- 1.6Amp Power Supply Charger remove | i ball laptop adapter 5V - 2.5Amp remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NCC 48V---2A Power Supply Adapter 96W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | 54V --- 1.6Amp Power Supply Charger remove | i ball laptop adapter 5V - 2.5Amp remove | Lenevo Laptop Adapter 20V---3.25Amp 65W remove | Lenovo ThinkPad 20V--4.5A 90W AC Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,800.00.₹1,399.00Current price is: ₹1,399.00. | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. | Original price was: ₹2,250.00.₹1,750.00Current price is: ₹1,750.00. | Original price was: ₹750.00.₹550.00Current price is: ₹550.00. | Original price was: ₹1,599.00.₹1,200.00Current price is: ₹1,200.00. | Original price was: ₹4,999.00.₹3,580.00Current price is: ₹3,580.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 31 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 31 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 48V 2A Power Supply, LeTaoXing AC to DC 48V 2A 96W Power Adapter AC 100V - 240V Transformer 48V/2A 5.5mm x 2.5mm Output Jack for PoE Switch/PoE Injector/CCTV Camera Router Switch Control System | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | Compatible with FSP Group FSP090-DMBC1 FSP090-AWBN2 FSP090DMBC1 9NA0903503 9NA0903501 54VDC 1.66A 1.67A 90W DC54V 1660mA 1670mA 48V - 54.0V Power Supply Charger. etc... | for IBM Lenovo R400, R500, R60 20v 3.25a 65w with Power Cord (Pin Size:- 7.9mm x 5.5mm Big Pin) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
We are one of the trusted companies of Kodak Laptop Adapters. Our products are enormously admired in the market owing to their top features. |
|
| i ball laptop adapter 5v - 2.5AMP (3AMP) |
| Original Lenovo 20V 4.5A 90W Adapter For Lenovo ThinkPad X1 Carbon 3443 3444 3446 3448 3460 3462 3463 Series Ultrabook Model Numbers: Lenovo ThinkPad X1 Carbon 3444CUU Lenovo ThinkPad X1 Carbon 3444CWU Lenovo ThinkPad X1 Carbon 3444CXU Lenovo ThinkPad X1 Carbon 3444CYU Lenovo ThinkPad X1 Carbon 3444F7U Lenovo ThinkPad X1 Carbon 3444F8U Lenovo ThinkPad X1 Carbon 3444F9U Lenovo ThinkPad
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |



















Reviews
There are no reviews yet.