5V–2Amp Power Adapter 10W Nokia pin
Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST)
Availability:
In Stock
DC Power Adapter/Charger Supply Output 5V– 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V — 2A etc..
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| 5V--2Amp Power Adapter 10W Nokia pin remove | 24V-- 2.5Amp Power Adapter -for Epson Thermal Receipt Printers 60W remove | 12V--- 7.5Amp 90W remove | DTH ADAPTER FOR 12V-- 1.5Amp remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 5V--2Amp Power Adapter 10W Nokia pin remove | 24V-- 2.5Amp Power Adapter -for Epson Thermal Receipt Printers 60W remove | 12V--- 7.5Amp 90W remove | DTH ADAPTER FOR 12V-- 1.5Amp remove | 24V-- 3.8Amp Ac/dc power Adapter 90W remove | 52V 1.25A DC Power Adapter 5.5*2.5/2.1mm pin remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹990.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,200.00.₹750.00Current price is: ₹750.00. (includes 18% GST) | Original price was: ₹1,300.00.₹950.00Current price is: ₹950.00. (includes 18% GST) | Original price was: ₹900.00.₹650.00Current price is: ₹650.00. (includes 18% GST) | Original price was: ₹1,800.00.₹1,333.00Current price is: ₹1,333.00. (includes 18% GST) | Original price was: ₹1,870.00.₹1,275.00Current price is: ₹1,275.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | DC Power Adapter/Charger Supply Output 5V-- 2A Nokia pin 2.5mm*0.7mm for.Teblet.i ped Arduino. Game divisive Robotics Router Battery Device Output (5V -- 2A etc.. | New PS-180 Universal Power Adapter -for Epson Thermal Receipt Printers. Support 24V-- 2.5, 24V 1.5A .TVS. EPSON,ZEBRA.TCS.ETC... | 12V 7.5A 90W Power Supply Charger with Cord Cable eU Plug for LCD Monitor CCTV or CCTV Camera CCTV DVR ETC... USE FOR MORE. OUT PUT:12V6A,12V6.5A.12V7A. WITH POWER CABLE .1 YEAR WARRANTY ON SAID SHOP | Adapter SMPS Power Supply 100V-240V Adapter for DTH CCTV DVR All IT Gadgets (12 Volt 1.5 amp) 5.5*2.5MM | DC 24-- 3.8amp Power Adapter/Chargers (24volt 3800ma) use for Tv, Lem light.Printer | 52V - 2 AMP Power Supply DC Adapter for POE Switeches, CPE and Other Networking Devices.Dlink.cisco,Netger.Tplink.Amp etc.. | ||||||||||||||||||||||||||||||||||||||||
| Content | About this item
| e : Wall Charger Description Input Voltage: AC 100~240V, 50/60Hz 12 Volt DC 7.50 Amps (7500mA) 90 Watt (Max.) Protection Rating IP20 | Adapter SMPS Power Supply 100V-240V Adapter for DTH CCTV DVR All IT Gadgets (12 Volt 1.5 amp) ETC.... |
|
| |||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.