Acer 19V — 7.1Amp 135W 5.5mm×1.7mm AC Adapter
Original price was: ₹3,700.00.₹2,399.00Current price is: ₹2,399.00.
Availability:
In Stock
135W AC Adapter for Acer Aspire 7 A715 15.6″, A715-71G; Acer Nitro 5 Gaming AN515 15.6″, AN515-41, AN515-51
Compatible Models: Acer T5000 Series, Acer Aspire V15 V17 Nitro- Black Edition (VN7-791G) VN7-591G-70RT VN7-591G-77FS VN7-592G-77LB VN7-791G-76Z8 VN7-791G-792A VN7-791G-VERITON L4620G, ASPIRE ALL-IN-ONE PC A5600U-MO31, AU5-610-UB11,
| Brand | oem Acer |
|---|---|
| Manufacturer | Prc |
| Model | ncc 087 |
| Package Dimensions | 23 x 15 x 7 cm; 200 Grams |
| watt | 135w |
| Compatible Devices | Laptops Acer |
| Mounting Hardware | Adapter |
| Batteries Required | No |
| Number of Ports | 1 |
| warranty | 1 YEAR |
| Item Weight | 200 g |
Quick Comparison
| Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | Acer Laptop Adapter 19V--- 2.37Amp 3.0*1.1mm Pin remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Adapter 19V--- 2.37Amp 45W Pin 5.5*17mm remove | Acer 230w charger for Predator Helios 300 PH315-53, PH315-54 with & (5.5*1.7mm) remove | Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 19V --- 7.1Amp 135W 5.5mm×1.7mm AC Adapter remove | Acer Laptop Adapter 19V--- 2.37Amp 3.0*1.1mm Pin remove | Acer for Laptop 19V --- 7.1Amp 135W 5.5*1.7MM remove | Acer Laptop Adapter 19V--- 2.37Amp 45W Pin 5.5*17mm remove | Acer 230w charger for Predator Helios 300 PH315-53, PH315-54 with & (5.5*1.7mm) remove | Acer 19.5V-- 9.23Amp N20C1 N18C3 180W Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,700.00.₹2,399.00Current price is: ₹2,399.00. | Original price was: ₹1,100.00.₹950.00Current price is: ₹950.00. | Original price was: ₹4,500.00.₹2,300.00Current price is: ₹2,300.00. | Original price was: ₹2,200.00.₹1,850.00Current price is: ₹1,850.00. | Original price was: ₹7,500.00.₹6,950.00Current price is: ₹6,950.00. | Original price was: ₹5,500.00.₹2,999.00Current price is: ₹2,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 135W AC Adapter for Acer Aspire 7 A715 15.6", A715-71G; Acer Nitro 5 Gaming AN515 15.6", AN515-41, AN515-51 Compatible Models: Acer T5000 Series, Acer Aspire V15 V17 Nitro- Black Edition (VN7-791G) VN7-591G-70RT VN7-591G-77FS VN7-592G-77LB VN7-791G-76Z8 VN7-791G-792A VN7-791G-VERITON L4620G, ASPIRE ALL-IN-ONE PC A5600U-MO31, AU5-610-UB11, | ACER 19V -- 2.37A 45W Small Pin AC Adapter for ACER Aspire One Cloud book AO1-131 AO1-131 AO1-431 Chromebook 11 C730 A13-045N2A .Comfortable Adapter.Cash On Deliwarry | 135W 19V 7.1A AC Adapter for Acer Aspire V17 Nitro VN7-791 VN7-791G | 19V-- 2.37Amp 45W Laptop Adapter compatible with Acer Aspire ES1-512 711 PA-1450-26 ES1-512 E5-721etc.... COD AVAILABLE | 19.5V -- 11.8A Adapter Acer Predator Helios 300 PH315-54-760S PH315-53-72XD PH315-53 PH315-54 PH317-55 Triton 500 PT515-52 PT515-52-71K5 PT515-52-73L3 PT515-52-77P9 WITH POWER CABLE FREE...FORM THIS ADAPTER YOUR MOUSE WILL NOT HACK & ENJOY YOUR GAMING | N20C1 N18C3 180W Charger Fit for Acer Predator Helios 300 Laptop PH315-52 PH315-51 G3-571 G3-572 G3-571-77QK Predator Triton 300 Nitro 5 AN515-54 AN517-52-52T3 AN517-42-R6BL ADP-180MB Power AC Adapter Pin 5.5x 1.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
ADP-135KB T, KP.13501.004, KP.13501.005, KP.13501.007, KP.13503.006, KP.13503.007, PA-1131-05, PA-1131-16
FIT MODELS :(use "ctrl+F" to find your model quickly)
| COMPATIBLE PART NUMBERS :
121581-11, A045R016L, A045R021L-AC01-01, A13-045N2A, ADP-45FE F, ADP-45HE B, ADP-45HE BB, ADP-45ZD B, AG19023B01, AK.040AP.024, AK.045AP.061, AK.045AP.070, KP.04501.001, KP.04501.002, KP.04501.003, KP.04501.004, KP.04503.002, KP.04503.004, KP.0450H.001, KP.0450H.002, KP.0450H.006, KP.0450H.008, KP04501016, KP04501017, N13-045N2A, PA-1450-26, PA-1450-26AC, PA-1450-26AL, PA-1450-79, W045R033L-AC01, W045R034L-AC01, W045R035L-AC01
FIT MODELS : comfteble adapter FOR ACER.... warranty for purses shop on said warranty
|
A18-135P1A, PREDATOR HELIOS 300 G3-571 -77QK, ASPIRE NITRO 7 AN715-51-726G, PT314-51S-70CS, PH317-53-777, PREDATOR HELIOS 300 G3-572 PH317-51, ASPIRE NITRO 7 AN715-51-71HA, PT314-51S-57YJ, NITRO5 , Acer ASPIRE V17 NITRO VN7-793G, NITRO 7 AN715-51-75FZ GAMING, NITRO 5 (AN515-44-R1L2)PT314-51S-71UU, A18-135P1A, PREDATOR HELIOS 300 G3-571-77QK, ASPIRE NITRO 7 AN715-51-726G, PT314-51S-70CS, AN517-41 NITRO 5, AN517-51 NITRO, ASPIRE V17 NITRO VN7-793G-719P, ASPIRE NITRO 7 AN715-51-76SY, PT515-52-71K5 Predator, AB715-51, ASPIRE V17 NITRO VN7-793G-53K5, NITRO 7 AN715-51-58X1 , PREDATOR TRITON 300 SE GAMING, G3-571, ASPIRE V15 NITRO VN7-593G-73KV, NITRO 7 AN715-51-7171, Acer N16W3, ASPIRE V15 BLACK EDITION (VN7-791G), NITRO 5, N18 C4, PREDATOR TRITON 500, AN515-54 NITRO, AN515-55-53E5, PREDATOR HELIOS 300, N17C1, N20C2 NITRO5, NITRO 7 AN715-51-79Y2, PH317-51,NITRO 5 N20C1, AN715-51 ASPIRE NITRO 7, H317-51-78H7 PREDATOR HELIOS 300, Acer HELIOS 300, Acer PREDATOR HELIOS 300 G3-572-795X, AN715-51-77FG NITRO 7, etc...... |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.