Adapter For Nintendo Wii Games
Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST)
Availability:
In Stock
Power Supply Ac Adapter For Nintendo Wii Games Power Adapter
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
Quick Comparison
| Adapter For Nintendo Wii Games remove | DELL 19.5V--- 6.7AMP remove | DELL ADAPTER 19.5V --- 3.34Amp remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adapter For Nintendo Wii Games remove | DELL 19.5V--- 6.7AMP remove | DELL ADAPTER 19.5V --- 3.34Amp remove | 20 V, 3.25 A 65W LENOVO IDEAPAD remove | HP ADAPTER 19.5V---- 4.74AMP 90W remove | 20V ---3.25A 65W LENOVO USB POWER ADAPTER remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,250.00.₹1,530.00Current price is: ₹1,530.00. (includes 18% GST) | Original price was: ₹4,500.00.₹2,370.00Current price is: ₹2,370.00. (includes 18% GST) | Original price was: ₹1,700.00.₹1,200.00Current price is: ₹1,200.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,380.00Current price is: ₹1,380.00. (includes 18% GST) | Original price was: ₹2,700.00.₹2,200.00Current price is: ₹2,200.00. (includes 18% GST) | Original price was: ₹2,700.00.₹1,590.00Current price is: ₹1,590.00. (includes 18% GST) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Power Supply Ac Adapter For Nintendo Wii Games Power Adapter | Dell ac Adapter 130w for xps 15 l502x series- Black 130W Spare Part Fits for PA4E DP/N INSPIRON 15 7559, 7501, G3 15 3590/15 3579 Laptop Adapter PA4E Power Charger PSU with Cable | Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin) | COMPATIBLE WITH U330p/U330 Touch U430p/U430 Touch S500/S500 Touch S410 Flex/S510 Flex S410P/S510P Flex 14/Flex 15 Z710 Z410/Z510 Z510 Touch G700/G710 G400/G500 G405/G505 G410/G510 Z/G series(Lancer) G400S/G500S G405S/G505S G400S Touch/G500S Touch G410s/G510s Flex2 series(Mybo) Flex2 Pro-15(Viper 5A) B/E/N(Freelander/Discovery/Boxster) Flex 3 15XX(Camaro5) Flex 3 Pro-1580 & Edge 2-1580 Tesla(S41) & U41 & U31 Lenovo IdeaPad 500S-15ISK(U51) Gx1 Zx1 Bx1 K/M41(Macan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Power Supply Ac Adapter For Nintendo Wii Games out put 12V |
| Dell Original 65W 19.5V Adapter for Vostro 2420 2421 2520 2521 3360 3460 (Without Power Cable) | Lenovo GX20L29764 65W Laptop Adapter/Charger with Power Cord for Select Models of Lenovo (Round pin)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.