Apple 20V— 4.25A Laptop (85W) pin T
Original price was: ₹6,500.00.₹4,500.00Current price is: ₹4,500.00. (includes 18% GST)
Availability:
In Stock
Apple 20V– 4.25A Laptop Adapter for MagSafe 2 85W Apple MacBook Pro A1424 tec…
Get the Adopter of Alexa which I was searching from last 6 months..
Amazon it-self not have the same..
Amazon it-self not have the same..
I purchase Lenovo laptop charger and I am very happy and more than peoples buying laptop adaptor wholesaler retail shop recommended all shops seller. NCC brand good quality product
I purchased by racing bike purchase power adaptor good quality product I am happy 9V .... 06.06.2024
Good service prolite owner 👍
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
Good
All asus and laptop chargers
Asus 150 watt 31/05/2024
I purchase for hp 150W power adaptor good quality product. Price good.I'm happy.. 30.5.2024. Pri
I purchased by Asus laptop Gaming Adaptor for 180W.. Good quality product I'm happy. Good service shope.
I'm Doctor for AMS
I'm Doctor for AMS
COMPATIBLE PART NUMBERS :
611-0377, 611-0463, 661-3863, 661-3994, 661-4259, 661-4339, 661-4591, 661-4599, 661-4832, 661-5036, 661-5474, A1172, A1290, ADP-85CB, ADP-85CBA, etc…. comfortable adapter for apple latop…
| MacBookPro15A1150 | MacBookPro15MA609X/A | MacBookPro15MB471/A | MacBookPro15MC373X/A |
| MacBookPro15A1260 | MacBookPro15MA610 | MacBookPro15MB471CH/A | MacBookPro15MC373ZP/A |
| MacBookPro15A1286 | MacBookPro15MA610D/A | MacBookPro15MB471J/A | MacBookPro15PrecisionAluminumUnibody |
| MacBookPro15Aluminum | MacBookPro15MA610/A | MacBookPro15MB471LL/A | MacBookPro17A1151 |
| MacBookPro15AluminumUnibody | MacBookPro15MA610B/A | MacBookPro15MB471X/A | MacBookPro17MA092 |
| MacBookPro15AluminumUnibodySeries(2008Version) | MacBookPro15MA610CH/A | MacBookPro15MB985 | MacBookPro17MA092J/A |
| MacBookPro15MA463 | MacBookPro15MA610D/A | MacBookPro15MB985/A | MacBookPro17MA092KH/A |
| MacBookPro15MA463CH/A | MacBookPro15MA610J/A | MacBookPro15MB985CH/A | MacBookPro17MA092TA/A |
| MacBookPro15MA463J/A | MacBookPro15MA610KH/A | MacBookPro15MB985J/A | MacBookPro17MA092X/A |
| MacBookPro15MA463KH/A | MacBookPro15MA610LL | MacBookPro15MB985LL/A | MacBookPro17MA611 |
| MacBookPro15MA463LL | MacBookPro15MA610X/A | MacBookPro15MB985TA/A | MacBookPro17MA611/A |
| MacBookPro15MA463LL/A | MacBookPro15MA895/A | MacBookPro15MB985X/A | MacBookPro17MA611B/A |
Quick Comparison
| Apple 20V--- 4.25A Laptop (85W) pin T remove | USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | CABLESETC DC Repair Power Charger Cord Cable L Tip for Magsaf 85W 60W 45W AC Power Adapter remove | AppleMacbook 60W MagSafe 2 16.5V -- 3.65A Retina Display remove | Apple USB-C VGA Multiport Adapter Original remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple 20V--- 4.25A Laptop (85W) pin T remove | USB C Charger AC Adapter for New Pro 13 inch Touch Bar 61W remove | CABLESETC DC Repair Power Charger Cord Cable L Tip for Magsaf 85W 60W 45W AC Power Adapter remove | AppleMacbook 60W MagSafe 2 16.5V -- 3.65A Retina Display remove | Apple USB-C VGA Multiport Adapter Original remove | APPLE 87W USB-C POWER ADAPTER FOR MACBOOK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹6,500.00.₹4,500.00Current price is: ₹4,500.00. (includes 18% GST) | Original price was: ₹5,700.00.₹3,650.00Current price is: ₹3,650.00. (includes 18% GST) | Original price was: ₹1,300.00.₹850.00Current price is: ₹850.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. (includes 18% GST) | Original price was: ₹6,500.00.₹5,299.00Current price is: ₹5,299.00. (includes 18% GST) | Original price was: ₹4,500.00.₹3,500.00Current price is: ₹3,500.00. (includes 18% GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Apple 20V-- 4.25A Laptop Adapter for MagSafe 2 85W Apple MacBook Pro A1424 tec... | 61W USB Type C 3.1 AC Power Supply Charger Compatible for MacBook Pro 13-inch A1706 A1707 A1708 A1718 2016 Laptop | DC Repair Power Charger Cord Cable L Tip for Magsaf 85W 60W 45W AC Power Adapter | Out Put:16.5V--- 3.65A Macbook Air.60W Adapter/Charger Compatible with MB Pro 13” Retina Display | Apple USB-C VGA Multiport Adapter Original i pad . mecbook etc.... | C-Type Laptop Adapter for 87W USB C (USB 3.1) Power Adapter AC Supply Charger 20.3V 4.3A& .9V--- 3A,or 5.2v 2.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | COMPATIBLE PART NUMBERS :
611-0377, 611-0463, 661-3863, 661-3994, 661-4259, 661-4339, 661-4591, 661-4599, 661-4832, 661-5036, 661-5474, A1172, A1290, ADP-85CB, ADP-85CBA, etc.... comfortable adapter for apple latop...
|
|
|
| About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |




















Reviews
There are no reviews yet.