Asus 20V— 11.8Amp 230W AC Adapter Char 6.0*3.7mm
Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00.
Availability:
In Stock
ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY
Warning: 1 YEAR WARRANTY
PRODUCT DESCRIPTION :
- Input Voltage: 100V-240V 50/60hz
- Output Voltage: 19.5V
- Output Current: 11.8A (230W)
- Connector: 6.0mm*3.7mm
- Color: Black
- Warranty: 6 Months for perches shop on said warranty
COMPATIBLE PART NUMBERS :
0A001-00390800, 0A001-00391000, 0A001-00391100, 0A001-00391200, 0A001-00391900, 0A001-00392000, ADP-230GB B
FIT MODELS : FOR ASUS
(use “ctrl+F” to find your model quickly)
| FA506IV | ProArt StudioBook Pro 17 W700G3T-XH99 | ROG Strix GL702VS-BA247T | ROG Zephyrus SGX502GW-AZ066T |
| GL703GS-1A | ROG 3S plus | ROG Strix GL702VS-BA253T | ROG Zephyrus SGX502GW-ES002T |
| GL703GS-E5012T | ROG MothershipGZ700GX | ROG Strix GL702VS-BA257T | ROG Zephyrus SGX502GW-ES038T |
| GL703GS-E5017T | ROG Strix G531GU-AL001T | ROG STRIX GL702VS-DS74 | ROG Zephyrus SGX531GS-AH76 |
| GL703GS-E5027T | ROG Strix G531GU-AL009T | ROG STRIX GL702VS-GC063T | ROG Zephyrus SGX531GV-ES007T |
| GL703GS-E5057 | ROG Strix G531GU-AL018T | ROG Strix GL702VS-GC079T | ROG Zephyrus SGX531GV-ES009R |
| GL703GS-E5070T | ROG Strix G531GU-AL253T | ROG STRIX GL702VS-GC133T | ROG Zephyrus SGX531GV-ES010T |
| GL703GS-EE074T | ROG Strix G531GV | ROG STRIX GL702VS-GC198T | ROG Zephyrus SGX531GX-ES004T |
| GL703GS-EP005T | ROG Strix G531GV-AL019T | ROG STRIX GL702VS-GC287T | ROG Zephyrus SGX531GX-ES008R |
| GM501GS-EI013T | ROG Strix G531GV-AL149T | ROG Strix GL704GV-EV008T | ROG Zephyrus SGX531GX-ES016T |
| GM501GS-EI015T | ROG Strix G531GV-ES011T | ROG STRIX HERO II G515GV | ROG Zephyrus SGX531GX-ES036R |
| GM501GS-EI027T | ROG Strix G531GV-ES122T | ROG STRIX HERO II G515GV-ES030T | ROG Zephyrus SGX531GXR-AZ034T |
| GM501GS-EI030T | ROG Strix G731GU-EV011T | ROG STRIX HERO II G515GV-ES066R | ROG Zephyrus SGX531GXR-AZ044T |
| GR8 II-6GT013Z | ROG Strix G731GU-EV038T | ROG STRIX HERO II G515GV-ES077R | ROG Zephyrus SGX531GXR-ES010R |
| GR8 II-6GT015M | ROG Strix G731GW | ROG Strix HERO II GL504GV-ES012T | ROG Zephyrus SGX701GV-EV006T |
| GR8 II-6GT044Z | ROG Strix G731GW-EV024T | ROG Strix HERO II GL504GV-ES093T | ROG Zephyrus SGX701GW-EV008T |
| GR8 II-T008Z | ROG Strix G731GW-XB74 | ROG STRIX SCAR II G515GW | ROG Zephyrus SGX701GW-EV012R |
| GR8 II-T065Z | ROG STRIX GL503VS-EI005T | ROG STRIX SCAR II G515GW-ES047T | ROG Zephyrus SGX701GW-EV047R |
| GR8 II-T084Z | ROG STRIX GL503VS-EI010T | ROG STRIX SCAR II G515GW-ES072T | ROG Zephyrus SGX701GX-EV015R |
| GR8 II-T095Z | ROG STRIX GL503VS-EI012T | ROG Strix SCAR II GL504GW | ROG Zephyrus SGX701GXR |
| GR8 II-T113M | ROG STRIX GL503VS-EI032T | ROG STRIX SCAR II GL504GW-ES012T | ROG Zephyrus SGX701GXR-EV013R |
| GR8 II-T144Z | ROG STRIX GL503VS-EI034T | ROG Strix SCAR II GL504GW-ES013T | ROG ZephyrusGX501GI-0061A8750H |
| GR8 II-T180Z | ROG STRIX GL503VS-EI049T | ROG Strix SCAR II GL704GV-EV014R | ROG ZephyrusGX501GI-EI005T |
| GX501VI-GZ005R | ROG STRIX GL503VS-EI068T | ROG Strix SCAR II GL704GV-EV016 | ROG ZephyrusGX501GI-EI006T |
| GX501VIK | ROG STRIX GL503VS-EI076T | ROG Strix SCAR II GL704GV-EV022T | ROG ZephyrusGX501GI-EI014T |
| GX501VSK | ROG Strix GL504GS-0041A8750H | ROG Strix Scar II GL704GW | ROG ZephyrusGX501GI-EI022T |
| GX531GW-78A27CB1 | ROG Strix GL504GS-DH76 | ROG Strix Scar II GL704GW-EV002T | ROG ZephyrusGX501GI-XS74 |
| GX531GW-ES009T | ROG Strix GL504GS-ES019T | ROG Strix Scar II GL704GW-EV004T | ROG ZephyrusGX501VI |
| GX531GW-ES026T | ROG Strix GL504GS-ES032T | ROG Strix Scar II GL704GW-EV006T | ROG ZEPHYRUSGX501VI-GZ001T |
| GX532GW-ES029T | ROG Strix GL504GS-ES056T | ROG Strix Scar II GL704GW-EV018T | ROG ZEPHYRUSGX501VI-GZ024T |
| GX701GVR-EV001T | ROG Strix GL504GS-ES064T | ROG Strix Scar II GL704GW-EV020T | ROG ZEPHYRUSGX501VI-GZ027T |
| GX701GX-EV001T | ROG Strix GL504GS-ES065T | ROG Strix SCAR II GL704GW-EV022T | ROG ZEPHYRUSGX501VI-GZ030T |
| GX701GX-EV048T | ROG Strix GL504GS-ES081T | ROG Strix Scar II GL704GW-EV047T | ROG ZephyrusGX501VS-GZ028T |
| GZ700GX-AD033T | ROG Strix GL504GS-ES087T | ROG Zephyrus M GU502GU-ES014T | ROG ZephyrusGX501VS-GZ042T |
| GZ700GX-EV004T | ROG Strix GL702VS-BA019T | ROG Zephyrus M GU502GU-XB74 | ROG ZephyrusGX501VS-GZ054T |
| GZ700GX-EV007R | ROG Strix GL702VS-BA023T | ROG Zephyrus M GU502GV-ES004T | ROG ZEPHYRUSGX701GX-EV058T |
| GZ700GX-LOU15R | ROG Strix GL702VS-BA091T | ROG Zephyrus M GU532GU-ES001T | ROGGX501GI8750 |
| MINI PC VIVOPCGR8II | ROG Strix GL702VS-BA101T | ROG Zephyrus M GU532GV-AZ068T | TUF Gaming A15 FA506IV |
| MINI PC VIVOPCGR8II6 | ROG Strix GL702VS-BA107T | ROG Zephyrus M GU532GV-ES023T | W700G3P-AV037R |
| ProArt StudioBook Pro 15 W500G5T | ROG Strix GL702VS-BA189T | ROG Zephyrus SGX502GV-ES004T | W700G3T |
| ProArt StudioBook Pro 15 W500G5T-HC011R | ROG Strix GL702VS-BA197T | ROG Zephyrus SGX502GV-ES006R | ZenBook Pro Duo UX581GV H2004T |
| ProArt StudioBook Pro 15 W500G5T-HC013R | ROG Strix GL702VS-BA221T | ROG Zephyrus SGX502GV-ES025R | ZenBook Pro Duo UX581GV-XB94T |
| ProArt StudioBook Pro 17 W700G3T-AV020T | ROG Strix GL702VS-BA229T | ROG Zephyrus SGX502GW-AZ064T | ZenBook Pro UX581GV-H2002T |
Quick Comparison
| Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | Asus 19V --- 6.32A Laptop Charger Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus B31N1732 Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus 20V--- 11.8Amp 230W AC Adapter Char 6.0*3.7mm remove | Asus 19V --- 6.32A Laptop Charger Asus remove | Lenovo K200 KB-USWW GX30P93887 Keyboard (Black) remove | 19V --- 1.75A AC Adapter Charger Compatible with Asus remove | ASUS ROG AC 100W USB Type-C Adapter/Charger remove | Asus B31N1732 Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,500.00.₹3,299.00Current price is: ₹3,299.00. | Original price was: ₹4,870.00.₹2,650.00Current price is: ₹2,650.00. | Original price was: ₹4,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹1,700.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹6,500.00.₹2,699.00Current price is: ₹2,699.00. | Original price was: ₹5,500.00.₹2,799.00Current price is: ₹2,799.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS 230W 19.5V 11.8A ASUS ROG Zephyrus GX501 GX501V GX501VI adapter 230 W Adapter with Power Cord Good QULITY | 20V 6A 120W 4.5X3.0mm ADP-120VH B AC Adapter Laptop Charger for Asus UX533 UX534 UX534F UX534FT UX534FA UX534FTC UX564UX534FAC |
| Original Laptop AC Adapter Charger 19V 1.75A 33W,ASUS-S200E,X201E,X202E,UX31,UX21 | ASUS ROG 100W USB Type-C Adapter/Charger Connector with Power Cord, USB PD 3.0 Technology with 5V/3A, 9V/3A, 15V/3A and 20V/3.25A Output for Laptops, Black | B31N1732 .B31Bi9H 3ICP5/57/81 Laptop Battery Replacement for Asus Vivobook S14 S430FA S430FN S430UF S430UA X430FN X430. 571GD X571GT FX571GT FX571LH FX571LI Laptop Battery COD Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PRODUCT DESCRIPTION :
| COMPATIBLE PART NUMBERS :
|
|
|
| bout this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |


















Reviews
There are no reviews yet.